Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Paiz, David | 14 | 5 | - | - | 19 |
Studdard, Granger | 12 | 5 | - | - | 17 |
Geisler, Cory | 9 | 6 | 1 | - | 16 |
Vallieres, Cedric | 15 | 1 | - | - | 16 |
Hill, Tanner | 10 | 5 | 1 | - | 16 |
Targun, Colby | 6 | 2 | - | - | 8 |
McElroy, Ben | 4 | 3 | - | - | 7 |
Huber, Jared | 5 | 1 | - | - | 6 |
Sherley, Luke | 5 | - | - | - | 5 |
Lovejoy, Cody | 5 | - | - | - | 5 |
Scheible, Derek | 4 | - | - | - | 4 |
Sullivan, Zach | 1 | 2 | - | - | 3 |
Hubbard, Jaylen | 1 | 1 | - | - | 2 |
Sanchez, Matt | 1 | - | - | - | 1 |
Scott, Mickey | 1 | - | - | - | 1 |
Hoffman, Theodore | 1 | - | - | - | 1 |
TEAM | 94 | 31 | 2 | - | 127 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Hill, Tanner | 6 | 3 | 1 | 1 | 11 |
Vallieres, Cedric | 9 | - | 1 | 1 | 11 |
Paiz, David | 5 | 3 | - | 2 | 10 |
Studdard, Granger | 5 | 2 | 2 | - | 9 |
McElroy, Ben | 3 | 3 | - | - | 6 |
Targun, Colby | 4 | 1 | 1 | - | 6 |
Huber, Jared | 4 | 1 | - | - | 5 |
Geisler, Cory | 2 | - | 2 | - | 4 |
Sherley, Luke | 3 | - | - | - | 3 |
Paul, Dylan | 2 | - | - | - | 2 |
TEAM | 43 | 13 | 7 | 4 | 67 |
HITTING STREAKS | Longest | Current |
Studdard, Granger | 13 | 1 |
Hill, Tanner | 13 | 1 |
Huber, Jared | 10 | - |
McElroy, Ben | 10 | - |
Targun, Colby | 8 | - |
Paiz, David | 8 | - |
Geisler, Cory | 8 | 5 |
Lovejoy, Cody | 7 | - |
Vallieres, Cedric | 7 | 1 |
Scheible, Derek | 4 | 2 |
Sullivan, Zach | 4 | - |
Sherley, Luke | 3 | 1 |
Sanchez, Matt | 2 | - |
Paul, Dylan | 2 | - |
Hoffman, Theodore | 2 | 1 |
Hubbard, Jaylen | 1 | - |
Scott, Mickey | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Vallieres, Cedric | 22 | 17 |
Studdard, Granger | 19 | 1 |
McElroy, Ben | 17 | - |
Hill, Tanner | 16 | 1 |
Geisler, Cory | 15 | 5 |
Paiz, David | 14 | 1 |
Scheible, Derek | 13 | 2 |
Sherley, Luke | 12 | 1 |
Huber, Jared | 10 | 7 |
Targun, Colby | 9 | 1 |
Lovejoy, Cody | 8 | - |
Sanchez, Matt | 4 | 4 |
Sullivan, Zach | 4 | - |
Hoffman, Theodore | 3 | 1 |
Paul, Dylan | 2 | - |
Hubbard, Jaylen | 2 | - |
Scott, Mickey | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Paiz, David | 56 | . | . | 8 | . | 48 | . | . | . | . | . | . | . | 1 | 22 | 11 | 4 | 16 | 1 | 1 | . | |
Studdard, Granger | 56 | . | . | 5 | . | . | . | 48 | . | . | . | 3 | . | . | 32 | 16 | 5 | 2 | 1 | . | . | |
Vallieres, Cedric | 53 | . | . | . | 41 | 1 | 11 | . | . | . | . | . | 1 | 51 | . | . | . | . | 1 | . | . | |
Geisler, Cory | 53 | 4 | . | . | . | . | . | 7 | 24 | 15 | . | 4 | 45 | 2 | 1 | . | 1 | 1 | . | . | . | |
Hill, Tanner | 48 | . | 27 | 21 | . | . | . | . | . | . | . | . | . | . | . | 24 | 14 | 3 | 5 | 2 | . | |
Sherley, Luke | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 45 | |
McElroy, Ben | 45 | . | . | 23 | . | . | . | . | . | . | . | 22 | . | 3 | . | 6 | 19 | 8 | 7 | 1 | 1 | |
Targun, Colby | 35 | . | . | . | 10 | . | . | . | . | 20 | . | 5 | 1 | . | . | . | 4 | 10 | 16 | 4 | . | |
Scheible, Derek | 27 | . | . | . | . | . | . | . | 27 | . | . | . | . | . | . | . | . | 7 | 10 | 7 | 3 | |
Huber, Jared | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 18 | . | |
Hoffman, Theodore | 23 | . | . | . | . | . | . | . | . | 20 | . | 3 | . | . | 2 | . | 3 | 4 | 6 | 8 | . | |
Humpal, Lucas | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grist, Scott | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lovejoy, Cody | 14 | . | . | . | . | . | . | . | . | 2 | . | 12 | 9 | . | . | . | 2 | . | 1 | 2 | . | |
Sullivan, Zach | 11 | . | . | . | . | 7 | . | . | . | . | . | 4 | . | . | . | . | 2 | 1 | 1 | 7 | . | |
Hallonquist, Jeremy | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sanchez, Matt | 8 | . | . | . | . | . | . | 2 | 6 | . | . | . | . | . | . | . | . | . | . | 3 | 5 | |
Paul, Dylan | 7 | . | 4 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | 2 | . | 1 | 1 | |
Parsons, Montana | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mazzoccoli, Pasquale | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hubbard, Jaylen | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 1 | |
Scott, Mickey | 4 | . | . | . | 2 | 1 | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 2 | 1 | |
Mitchell, Bryson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Powell, Joe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Geisler, Cory/TXST | .250 | 12 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 2 | .333 | 0 | 0 | 0-0 | 2 | 9 | 3 | .786 |
c | Hill, Tanner/TXST | .279 | 34 | 104 | 15 | 29 | 5 | 0 | 3 | 27 | 43 | .413 | 7 | 2 | 17 | 5 | .330 | 2 | 2 | 1-2 | 151 | 20 | 6 | .966 |
c | Huber, Jared/TXST | .274 | 37 | 84 | 11 | 23 | 3 | 0 | 0 | 16 | 26 | .310 | 12 | 0 | 20 | 1 | .365 | 0 | 3 | 0-1 | 158 | 35 | 1 | .995 |
c | Paul, Dylan/TXST | .222 | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .278 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 25 | 4 | 0 | 1.000 |
1b | Paiz, David/TXST | .387 | 10 | 31 | 7 | 12 | 1 | 1 | 3 | 15 | 24 | .774 | 5 | 0 | 7 | 0 | .459 | 1 | 0 | 0-1 | 85 | 3 | 1 | .989 |
1b | Hill, Tanner/TXST | .366 | 24 | 82 | 18 | 30 | 4 | 0 | 6 | 17 | 52 | .634 | 9 | 2 | 17 | 1 | .436 | 1 | 0 | 1-2 | 193 | 15 | 2 | .990 |
1b | Studdard, Granger/TXST | .250 | 7 | 20 | 3 | 5 | 2 | 0 | 2 | 2 | 13 | .650 | 2 | 1 | 4 | 0 | .348 | 0 | 0 | 0-0 | 48 | 2 | 1 | .980 |
1b | McElroy, Ben/TXST | .224 | 28 | 76 | 6 | 17 | 1 | 0 | 1 | 8 | 21 | .276 | 17 | 3 | 12 | 2 | .385 | 0 | 0 | 1-1 | 248 | 9 | 0 | 1.000 |
2b | Hubbard, Jaylen/TXST | .333 | 6 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .333 | 1 | 0 | 5 | 0 | .375 | 0 | 0 | 1-1 | 8 | 8 | 2 | .889 |
2b | Vallieres, Cedric/TXST | .257 | 49 | 140 | 41 | 36 | 12 | 0 | 6 | 34 | 66 | .471 | 31 | 21 | 25 | 1 | .454 | 2 | 2 | 3-3 | 64 | 121 | 12 | .939 |
2b | Targun, Colby/TXST | .188 | 19 | 32 | 3 | 6 | 3 | 0 | 0 | 3 | 9 | .281 | 1 | 1 | 5 | 0 | .235 | 0 | 0 | 0-1 | 18 | 28 | 2 | .958 |
2b | Scott, Mickey/TXST | .000 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 10 | 6 | 0 | 1.000 |
3b | Sullivan, Zach/TXST | .435 | 7 | 23 | 5 | 10 | 1 | 0 | 0 | 2 | 11 | .478 | 1 | 1 | 4 | 2 | .462 | 1 | 0 | 0-0 | 2 | 10 | 2 | .857 |
3b | Paiz, David/TXST | .257 | 51 | 187 | 17 | 48 | 9 | 1 | 2 | 25 | 65 | .348 | 29 | 1 | 38 | 5 | .359 | 0 | 0 | 0-0 | 28 | 90 | 7 | .944 |
3b | Vallieres, Cedric/TXST | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Scott, Mickey/TXST | .000 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .111 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
ss | Vallieres, Cedric/TXST | .311 | 29 | 45 | 10 | 14 | 2 | 0 | 3 | 7 | 25 | .556 | 4 | 1 | 5 | 0 | .380 | 0 | 2 | 3-3 | 17 | 41 | 2 | .967 |
ss | Sherley, Luke/TXST | .186 | 53 | 129 | 23 | 24 | 1 | 1 | 0 | 16 | 27 | .209 | 22 | 4 | 34 | 6 | .321 | 1 | 7 | 2-4 | 88 | 161 | 13 | .950 |
of | Studdard, Granger/TXST | .286 | 51 | 199 | 29 | 57 | 7 | 1 | 9 | 38 | 93 | .467 | 17 | 2 | 54 | 7 | .347 | 1 | 1 | 1-3 | 81 | 3 | 2 | .977 |
of | Geisler, Cory/TXST | .285 | 62 | 193 | 41 | 55 | 9 | 2 | 6 | 27 | 86 | .446 | 17 | 4 | 34 | 2 | .352 | 2 | 3 | 4-6 | 85 | 2 | 2 | .978 |
of | Targun, Colby/TXST | .267 | 29 | 90 | 15 | 24 | 4 | 0 | 0 | 15 | 28 | .311 | 5 | 2 | 13 | 2 | .320 | 0 | 0 | 4-4 | 42 | 3 | 0 | 1.000 |
of | Sanchez, Matt/TXST | .263 | 17 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .316 | 4 | 2 | 2 | 0 | .440 | 0 | 0 | 1-3 | 21 | 1 | 0 | 1.000 |
of | Scheible, Derek/TXST | .222 | 45 | 90 | 18 | 20 | 1 | 0 | 2 | 5 | 27 | .300 | 9 | 4 | 25 | 2 | .317 | 1 | 0 | 5-6 | 68 | 1 | 2 | .972 |
of | Hoffman, Theodore/TXST | .155 | 28 | 58 | 6 | 9 | 3 | 0 | 1 | 1 | 15 | .259 | 11 | 1 | 19 | 0 | .300 | 0 | 3 | 3-3 | 42 | 1 | 1 | .977 |
of | Lovejoy, Cody/TXST | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
of | Paul, Dylan/TXST | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Scott, Mickey/TXST | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McElroy, Ben/TXST | .317 | 22 | 82 | 16 | 26 | 9 | 0 | 3 | 14 | 44 | .537 | 11 | 3 | 12 | 1 | .408 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Lovejoy, Cody/TXST | .298 | 12 | 47 | 6 | 14 | 0 | 0 | 0 | 2 | 14 | .298 | 6 | 0 | 6 | 1 | .377 | 0 | 1 | 3-4 | 0 | 0 | 0 | .000 |
dh | Studdard, Granger/TXST | .273 | 4 | 11 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | .545 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hoffman, Theodore/TXST | .250 | 4 | 12 | 4 | 3 | 1 | 1 | 0 | 3 | 6 | .500 | 2 | 2 | 4 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sullivan, Zach/TXST | .176 | 6 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 2 | 1 | 3 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Geisler, Cory/TXST | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 1 | 3 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Targun, Colby/TXST | .063 | 5 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .125 | 1 | 0 | 1 | 0 | .118 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paul, Dylan/TXST | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sanchez, Matt/TXST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hill, Tanner/TXST | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Targun, Colby/TXST | .313 | 16 | 16 | 2 | 5 | 1 | 1 | 0 | 5 | 8 | .500 | 0 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McElroy, Ben/TXST | .250 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .625 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paul, Dylan/TXST | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sanchez, Matt/TXST | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hoffman, Theodore/TXST | .111 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Scott, Mickey/TXST | .111 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sullivan, Zach/TXST | .000 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Scheible, Derek/TXST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vallieres, Cedric/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Studdard, Granger/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hubbard, Jaylen/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sherley, Luke/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Huber, Jared/TXST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Geisler, Cory/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | McElroy, Ben/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Scott, Mickey/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Huber, Jared/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Targun, Colby/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | McElroy, Ben/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Scheible, Derek/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Sanchez, Matt/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Scheible, Derek/TXST | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Scott, Mickey/TXST | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Grist, Scott | 30 | 7 | 23 | 0 | 1.000 | 1 | 9 | 4 | .692 | 0 | 0 |
p | Mazzoccoli, Pasquale | 11 | 3 | 8 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
p | Dellinger, Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mitchell, Bryson | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Humpal, Lucas | 34 | 7 | 24 | 3 | .912 | 1 | 30 | 7 | .811 | 0 | 0 |
p | Whitter, Blake | 10 | 0 | 9 | 1 | .900 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Hallonquist, Jeremy | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Pearson, Braden | 15 | 4 | 9 | 2 | .867 | 1 | 6 | 2 | .750 | 0 | 0 |
p | Giovanoni, Tyler | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Geisler, Cory | 14 | 2 | 9 | 3 | .786 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Parsons, Montana | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Powell, Joe | 7 | 1 | 4 | 2 | .714 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Atwood, Quinn | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Boes, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Brenner, Keith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Paul, Dylan | 29 | 25 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 6 | 0 |
c | Huber, Jared | 194 | 158 | 35 | 1 | .995 | 3 | 29 | 17 | .630 | 12 | 0 |
c | Hill, Tanner | 177 | 151 | 20 | 6 | .966 | 2 | 56 | 8 | .875 | 11 | 1 |
c | McElroy, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | McElroy, Ben | 257 | 248 | 9 | 0 | 1.000 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Hill, Tanner | 210 | 193 | 15 | 2 | .990 | 21 | 0 | 0 | --- | 0 | 0 |
1b | Paiz, David | 89 | 85 | 3 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Studdard, Granger | 51 | 48 | 2 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Scott, Mickey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Scott, Mickey | 16 | 10 | 6 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Targun, Colby | 48 | 18 | 28 | 2 | .958 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Vallieres, Cedric | 197 | 64 | 121 | 12 | .939 | 26 | 0 | 0 | --- | 0 | 0 |
2b | Hubbard, Jaylen | 18 | 8 | 8 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Scott, Mickey | 9 | 1 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Vallieres, Cedric | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Paiz, David | 125 | 28 | 90 | 7 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Sullivan, Zach | 14 | 2 | 10 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Vallieres, Cedric | 60 | 17 | 41 | 2 | .967 | 10 | 0 | 0 | --- | 0 | 0 |
ss | Sherley, Luke | 262 | 88 | 161 | 13 | .950 | 31 | 0 | 0 | --- | 0 | 0 |
ss | Huber, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Targun, Colby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Targun, Colby | 45 | 42 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sanchez, Matt | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lovejoy, Cody | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Geisler, Cory | 89 | 85 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hoffman, Theodore | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Studdard, Granger | 86 | 81 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Scheible, Derek | 71 | 68 | 1 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
of | McElroy, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Paul, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at Texas A&M (Apr 28, 2015) |
Runs scored: | 22 | - | vs UT Arlington (May 16, 2015) |
Hits: | 20 | - | vs UT Arlington (May 16, 2015) |
RBIs: | 22 | - | vs UT Arlington (May 16, 2015) |
Doubles: | 5 | - | at Troy (Apr 26, 2015) |
5 | - | vs UT Arlington (May 21, 2015 at Troy, Ala.) | |
Triples: | 1 | - | (9 times ) |
Home runs: | 4 | - | at UTSA (Mar 31, 2015) |
4 | - | vs UT Arlington (May 16, 2015) | |
Total bases: | 34 | - | vs UT Arlington (May 16, 2015) |
Walks: | 10 | - | vs Central Michigan (Feb 28, 2015) |
Strikeouts: | 15 | - | at Texas A&M (Apr 28, 2015) |
Sac hits: | 4 | - | vs Central Michigan (Feb 28, 2015) |
Sac flies: | 1 | - | (15 times ) |
Stolen bases: | 5 | - | at Georgia State (May 03, 2015) |
Hit by pitch: | 4 | - | at South Alabama (Mar 22, 2015) |
Caught stealing: | 2 | - | vs Central Michigan (Feb 27, 2015) |
2 | - | vs Central Michigan (Mar 01, 2015) | |
Runners LOB: | 13 | - | (4 times ) |
Hit into DP: | 3 | - | vs Georgia Southern (Mar 28, 2015) |
3 | - | vs Arkansas State (May 10, 2015) | |
3 | - | vs UL Lafayette (May 23, 2015 at Troy, Ala.) |
Fielding
Putouts: | 33 | - | vs Incarnate Word (Apr 07, 2015) |
Assists: | 19 | - | vs UC Davis (Feb 13, 2015) |
Errors: | 4 | - | vs Sam Houston State (Feb 17, 2015) |
4 | - | at Wichita State (02-20-15) | |
4 | - | at Wichita State (02-21-15) | |
Passed balls: | 4 | - | vs Central Michigan (Feb 28, 2015) |
DPs turned: | 3 | - | (7 times ) |
Pitching
Innings pitched: | 11.0 | - | vs Incarnate Word (Apr 07, 2015) |
Runs allowed: | 14 | - | at Wichita State (02-20-15) |
14 | - | vs Central Michigan (Feb 28, 2015) | |
14 | - | at RICE (Mar 11, 2015) | |
Earned runs: | 12 | - | at UALR (Apr 11, 2015) |
12 | - | vs Arkansas State (May 09, 2015) | |
Walks allowed: | 10 | - | vs Central Michigan (Feb 28, 2015) |
10 | - | at Texas A&M (Apr 28, 2015) | |
Strikeouts: | 12 | - | vs UTSA (Mar 17, 2015) |
