Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hill, Tanner | .319 | 53-48 | 188 | 34 | 60 | 9 | 0 | 9 | 44 | 96 | .511 | 16 | 4 | 35 | 6 | .379 | 3 | 2 | 2-4 | 344 | 35 | 8 | .979 |
Studdard, Granger | .281 | 57-56 | 231 | 32 | 65 | 10 | 2 | 11 | 41 | 112 | .485 | 20 | 3 | 62 | 7 | .345 | 1 | 2 | 1-3 | 129 | 5 | 3 | .978 |
Paiz, David | .275 | 56-56 | 218 | 24 | 60 | 10 | 2 | 5 | 40 | 89 | .408 | 34 | 1 | 45 | 5 | .374 | 1 | 0 | 0-1 | 113 | 93 | 8 | .963 |
Huber, Jared | .274 | 38-26 | 84 | 12 | 23 | 3 | 0 | 0 | 16 | 26 | .310 | 13 | 0 | 20 | 1 | .371 | 0 | 3 | 0-1 | 158 | 35 | 1 | .995 |
Geisler, Cory | .274 | 51-50 | 212 | 42 | 58 | 9 | 2 | 6 | 29 | 89 | .420 | 20 | 5 | 39 | 4 | .347 | 2 | 3 | 4-6 | 87 | 11 | 5 | .951 |
McElroy, Ben | .271 | 54-45 | 166 | 23 | 45 | 10 | 0 | 5 | 25 | 70 | .422 | 28 | 6 | 25 | 3 | .391 | 2 | 0 | 2-2 | 248 | 9 | 0 | 1.000 |
Vallieres, Cedric | .267 | 55-53 | 191 | 52 | 51 | 14 | 0 | 10 | 42 | 95 | .497 | 35 | 22 | 31 | 1 | .432 | 2 | 4 | 6-6 | 82 | 163 | 14 | .946 |
Targun, Colby | .234 | 51-35 | 154 | 21 | 36 | 9 | 1 | 0 | 24 | 47 | .305 | 7 | 3 | 20 | 2 | .280 | 0 | 0 | 4-5 | 60 | 31 | 2 | .978 |
Scheible, Derek | .217 | 42-27 | 92 | 18 | 20 | 1 | 0 | 2 | 5 | 27 | .293 | 9 | 4 | 25 | 2 | .311 | 1 | 0 | 6-7 | 68 | 1 | 2 | .972 |
Sherley, Luke | .185 | 53-46 | 130 | 23 | 24 | 1 | 1 | 0 | 16 | 27 | .208 | 22 | 4 | 34 | 6 | .318 | 1 | 7 | 2-4 | 88 | 161 | 13 | .950 |
Hoffman, Theodore | .165 | 37-23 | 79 | 12 | 13 | 5 | 1 | 1 | 5 | 23 | .291 | 14 | 3 | 26 | 0 | .313 | 0 | 3 | 3-3 | 42 | 1 | 1 | .977 |
---------- | |||||||||||||||||||||||
Hubbard, Jaylen | .313 | 6-4 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 1 | 0 | 5 | 0 | .353 | 0 | 0 | 1-1 | 8 | 8 | 2 | .889 |
Lovejoy, Cody | .259 | 14-14 | 54 | 7 | 14 | 0 | 0 | 0 | 3 | 14 | .259 | 6 | 0 | 6 | 1 | .333 | 0 | 1 | 4-5 | 3 | 0 | 0 | 1.000 |
Sullivan, Zach | .255 | 23-11 | 51 | 8 | 13 | 1 | 0 | 0 | 3 | 14 | .275 | 3 | 2 | 12 | 3 | .316 | 1 | 0 | 1-1 | 2 | 10 | 2 | .857 |
Sanchez, Matt | .231 | 20-8 | 26 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .269 | 4 | 2 | 4 | 0 | .375 | 0 | 0 | 1-3 | 21 | 1 | 0 | 1.000 |
Paul, Dylan | .161 | 18-7 | 31 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .194 | 3 | 0 | 8 | 0 | .229 | 1 | 1 | 0-0 | 25 | 4 | 0 | 1.000 |
Scott, Mickey | .097 | 22-4 | 31 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .161 | 1 | 1 | 9 | 0 | .152 | 0 | 0 | 0-0 | 11 | 14 | 0 | 1.000 |
Totals | .256 | 57-57 | 1954 | 322 | 501 | 86 | 9 | 49 | 298 | 752 | .385 | 236 | 60 | 406 | 41 | .352 | 15 | 26 | 37-52 | 1518 | 676 | 74 | .967 |
Opponents | .298 | 57-57 | 2007 | 369 | 598 | 89 | 16 | 36 | 323 | 827 | .412 | 216 | 70 | 327 | 46 | .382 | 21 | 40 | 90-119 | 1522 | 531 | 67 | .968 |
LOB - Team (448), Opp (468). DPs turned - Team (54), Opp (45). CI - Team (1), Hill, T. 1, Opp (1). IBB - Team (2), McElroy, B. 1, Studdard, G. 1, Opp (3). Picked off - McElroy, B. 1, Hill, T. 1, Vallieres, C 1, Lovejoy, C. 1, Scheible, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Grist, Scott | 5.00 | 5-5 | 15-15 | 3 | 1/0 | 0 | 99.0 | 118 | 61 | 55 | 28 | 53 | 14 | 1 | 5 | 400 | .295 | 4 | 6 | 0 | 3 | 7 |
Humpal, Lucas | 5.28 | 5-7 | 16-16 | 1 | 0/0 | 0 | 104.0 | 126 | 73 | 61 | 35 | 80 | 16 | 3 | 6 | 413 | .305 | 6 | 10 | 0 | 5 | 7 |
---------- | ||||||||||||||||||||||
Brenner, Keith | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 26 | .231 | 1 | 1 | 0 | 0 | 0 |
Mazzoccoli, Pasquale | 4.02 | 0-2 | 16-5 | 0 | 0/0 | 0 | 47.0 | 42 | 27 | 21 | 23 | 29 | 8 | 2 | 4 | 169 | .249 | 3 | 2 | 2 | 3 | 3 |
Pearson, Braden | 4.05 | 1-1 | 21-0 | 0 | 0/0 | 0 | 26.2 | 30 | 21 | 12 | 12 | 9 | 6 | 0 | 2 | 96 | .313 | 4 | 4 | 2 | 2 | 6 |
Parsons, Montana | 4.06 | 0-4 | 9-6 | 0 | 0/0 | 0 | 31.0 | 39 | 22 | 14 | 8 | 17 | 5 | 2 | 4 | 127 | .307 | 0 | 10 | 0 | 0 | 2 |
Giovanoni, Tyler | 4.83 | 2-1 | 18-0 | 0 | 0/0 | 1 | 31.2 | 34 | 22 | 17 | 16 | 28 | 5 | 1 | 2 | 124 | .274 | 3 | 8 | 0 | 3 | 2 |
Geisler, Cory | 4.84 | 2-2 | 16-4 | 0 | 0/0 | 3 | 35.1 | 35 | 26 | 19 | 17 | 26 | 8 | 2 | 0 | 139 | .252 | 0 | 6 | 0 | 1 | 4 |
Whitter, Blake | 5.62 | 3-3 | 27-0 | 0 | 0/0 | 5 | 41.2 | 53 | 28 | 26 | 11 | 32 | 11 | 1 | 3 | 168 | .315 | 3 | 7 | 0 | 1 | 4 |
Powell, Joe | 6.43 | 2-3 | 16-1 | 0 | 0/0 | 0 | 21.0 | 32 | 18 | 15 | 16 | 14 | 5 | 0 | 0 | 90 | .356 | 1 | 4 | 0 | 1 | 1 |
Hallonquist, Jeremy | 6.54 | 4-2 | 15-9 | 1 | 0/0 | 0 | 42.2 | 55 | 35 | 31 | 22 | 30 | 5 | 2 | 9 | 175 | .314 | 2 | 5 | 0 | 1 | 3 |
Dellinger, Justin | 7.88 | 0-1 | 10-0 | 0 | 0/0 | 0 | 8.0 | 9 | 7 | 7 | 10 | 4 | 1 | 1 | 0 | 31 | .290 | 2 | 0 | 0 | 0 | 0 |
Boes, Andrew | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 1 | 3 | 0 | 0 | 0 |
Atwood, Quinn | 11.05 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.1 | 9 | 11 | 9 | 7 | 2 | 0 | 0 | 1 | 27 | .333 | 2 | 2 | 0 | 1 | 1 |
Mitchell, Bryson | 40.50 | 0-1 | 4-1 | 0 | 0/0 | 0 | 2.2 | 9 | 13 | 12 | 6 | 0 | 3 | 1 | 0 | 18 | .500 | 0 | 2 | 0 | 0 | 0 |
Totals | 5.37 | 24-32 | 57-57 | 5 | 1/0 | 9 | 506.0 | 598 | 369 | 302 | 216 | 327 | 89 | 16 | 36 | 2007 | .298 | 32 | 70 | 4 | 21 | 40 |
Opponents | 5.02 | 32-24 | 57-57 | 1 | 3/3 | 16 | 507.1 | 501 | 322 | 283 | 236 | 406 | 86 | 9 | 49 | 1954 | .256 | 31 | 60 | 6 | 15 | 26 |
PB - Team (29), Huber, J. 12, Hill, T. 11, Paul, D. 6, Opp (14). Pickoffs - Team (4), Humpal, L. 1, Hill, T. 1, Mazzoccoli,P 1, Grist, S. 1, Opp (5). SBA/ATT - Hill, T. (56-64), Huber, J. (29-46), Humpal, L. (30-37), Mazzoccoli,P (12-16), Grist, S. (9-13), Geisler, C. (9-10), Pearson, B. (6-8), Giovanoni, T (7-7), Parsons, M. (4-6), Paul, D. (5-5), Whitter, B. (3-5), Powell, J. (3-4), Hallonquist (2-4), Atwood, Q. (1-4), Mitchell, B. (2-2), Boes, A. (2-2), Brenner, K. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McElroy, Ben | 257 | 248 | 9 | 0 | 1.000 | 18 | 0 | 0 | --- | 0 | 0 |
Grist, Scott | 30 | 7 | 23 | 0 | 1.000 | 1 | 9 | 4 | .692 | 0 | 0 |
Paul, Dylan | 29 | 25 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 6 | 0 |
Scott, Mickey | 25 | 11 | 14 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Sanchez, Matt | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mazzoccoli, Pasquale | 11 | 3 | 8 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
Lovejoy, Cody | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dellinger, Justin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mitchell, Bryson | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Huber, Jared | 194 | 158 | 35 | 1 | .995 | 3 | 29 | 17 | .630 | 12 | 0 |
Hill, Tanner | 387 | 344 | 35 | 8 | .979 | 23 | 56 | 8 | .875 | 11 | 1 |
Targun, Colby | 93 | 60 | 31 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
Studdard, Granger | 137 | 129 | 5 | 3 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
Hoffman, Theodore | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Scheible, Derek | 71 | 68 | 1 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Paiz, David | 214 | 113 | 93 | 8 | .963 | 12 | 0 | 0 | --- | 0 | 0 |
Geisler, Cory | 103 | 87 | 11 | 5 | .951 | 0 | 9 | 1 | .900 | 0 | 0 |
Sherley, Luke | 262 | 88 | 161 | 13 | .950 | 31 | 0 | 0 | --- | 0 | 0 |
Vallieres, Cedric | 259 | 82 | 163 | 14 | .946 | 36 | 0 | 0 | --- | 0 | 0 |
Humpal, Lucas | 34 | 7 | 24 | 3 | .912 | 1 | 30 | 7 | .811 | 0 | 0 |
Whitter, Blake | 10 | 0 | 9 | 1 | .900 | 0 | 3 | 2 | .600 | 0 | 0 |
Hubbard, Jaylen | 18 | 8 | 8 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Hallonquist, Jeremy | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 2 | .500 | 0 | 0 |
Pearson, Braden | 15 | 4 | 9 | 2 | .867 | 1 | 6 | 2 | .750 | 0 | 0 |
Sullivan, Zach | 14 | 2 | 10 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Giovanoni, Tyler | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Parsons, Montana | 7 | 1 | 4 | 2 | .714 | 0 | 4 | 2 | .667 | 0 | 0 |
Powell, Joe | 7 | 1 | 4 | 2 | .714 | 1 | 3 | 1 | .750 | 0 | 0 |
Atwood, Quinn | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
Brenner, Keith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Boes, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2268 | 1518 | 676 | 74 | .967 | 54 | 90 | 29 | .756 | 29 | 1 |
Opponents | 2120 | 1522 | 531 | 67 | .968 | 45 | 37 | 15 | .712 | 14 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 31 | 29 | 48 | 42 | 42 | 43 | 36 | 28 | 20 | 3 | 322 | Opponents | 39 | 36 | 55 | 40 | 52 | 40 | 29 | 40 | 30 | 8 | 369 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-5 | 0-2 | 0-6 | 4-4 | 3-3 | 3-3 | 2-3 | 4-1 | 1-0 | 7-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 2-2 | 4-2 | 4-1 | 4-3 | 1-3 | 3-4 | 2-2 | 0-1 | 0-14 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-5 | 12-6 | 13-6 | 15-5 | 13-5 | 16-6 | 19-5 | 19-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-13 | 7-17 | 6-20 | 7-21 | 5-22 | 4-23 | 1-23 | 2-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-14 | 5-9 | 5-6 | 2-6 | 6-5 | 4-3 | 3-3 | 2-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 36565 | 26 | 1406 |
AWAY | 33936 | 27 | 1256 |
TOTAL | 70501 | 53 | 1330 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hill, Tanner | .325 | 30-29 | 114 | 21 | 37 | 6 | 0 | 8 | 37 | 67 | .588 | 8 | 4 | 18 | 4 | .380 | 3 | 0 | 2-3 | 219 | 14 | 6 | .975 |
Vallieres, Cedric | .323 | 28-28 | 99 | 33 | 32 | 11 | 0 | 5 | 30 | 58 | .586 | 19 | 14 | 12 | 1 | .489 | 1 | 2 | 2-2 | 39 | 88 | 4 | .969 |
Studdard, Granger | .317 | 30-30 | 123 | 19 | 39 | 6 | 2 | 6 | 24 | 67 | .545 | 15 | 2 | 30 | 3 | .400 | 0 | 1 | 1-2 | 77 | 4 | 0 | 1.000 |
Sullivan, Zach | .313 | 13-7 | 32 | 5 | 10 | 1 | 0 | 0 | 2 | 11 | .344 | 1 | 1 | 6 | 3 | .343 | 1 | 0 | 1-1 | 1 | 10 | 1 | .917 |
Geisler, Cory | .303 | 30-29 | 122 | 28 | 37 | 5 | 2 | 3 | 20 | 55 | .451 | 13 | 3 | 23 | 2 | .379 | 2 | 2 | 2-3 | 49 | 6 | 3 | .948 |
Targun, Colby | .275 | 29-22 | 91 | 19 | 25 | 8 | 0 | 0 | 16 | 33 | .363 | 5 | 3 | 10 | 1 | .333 | 0 | 0 | 3-4 | 36 | 22 | 2 | .967 |
Paiz, David | .268 | 29-29 | 112 | 15 | 30 | 2 | 0 | 3 | 17 | 41 | .366 | 18 | 1 | 26 | 2 | .374 | 0 | 0 | 0-0 | 67 | 50 | 3 | .975 |
Huber, Jared | .267 | 22-13 | 45 | 5 | 12 | 2 | 0 | 0 | 7 | 14 | .311 | 8 | 0 | 12 | 0 | .377 | 0 | 1 | 0-0 | 80 | 16 | 0 | 1.000 |
McElroy, Ben | .258 | 28-23 | 89 | 14 | 23 | 5 | 0 | 5 | 18 | 43 | .483 | 9 | 3 | 11 | 2 | .340 | 2 | 0 | 1-1 | 84 | 5 | 0 | 1.000 |
Scheible, Derek | .257 | 21-11 | 35 | 8 | 9 | 0 | 0 | 1 | 1 | 12 | .343 | 4 | 2 | 10 | 0 | .366 | 0 | 0 | 4-4 | 24 | 0 | 0 | 1.000 |
Hoffman, Theodore | .231 | 18-11 | 39 | 4 | 9 | 4 | 0 | 0 | 2 | 13 | .333 | 9 | 2 | 12 | 0 | .400 | 0 | 1 | 3-3 | 16 | 1 | 0 | 1.000 |
Sherley, Luke | .197 | 28-24 | 66 | 14 | 13 | 1 | 1 | 0 | 9 | 16 | .242 | 17 | 1 | 16 | 5 | .369 | 0 | 3 | 2-3 | 43 | 76 | 4 | .967 |
---------- | |||||||||||||||||||||||
Paul, Dylan | .176 | 10-4 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 0 | 5 | 0 | .211 | 1 | 1 | 0-0 | 9 | 1 | 0 | 1.000 |
Sanchez, Matt | .167 | 8-5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Lovejoy, Cody | .071 | 4-4 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 1 | 0 | 1 | 1 | .133 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Scott, Mickey | .000 | 10-1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
Totals | .276 | 30-30 | 1021 | 192 | 282 | 52 | 5 | 31 | 185 | 437 | .428 | 129 | 37 | 196 | 24 | .374 | 10 | 11 | 22-27 | 781 | 356 | 26 | .978 |
Opponents | .314 | 30-30 | 1054 | 195 | 331 | 46 | 7 | 24 | 175 | 463 | .439 | 113 | 31 | 175 | 24 | .393 | 11 | 21 | 39-50 | 783 | 270 | 29 | .973 |
LOB - Team (234), Opp (254). DPs turned - Team (28), Opp (28). CI - Team (0), Opp (1). IBB - Team (1), Studdard, G. 1, Opp (2). Picked off - Hill, T. 1, Scheible, D. 1, McElroy, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Humpal, Lucas | 5.24 | 4-5 | 10-10 | 1 | 0/0 | 0 | 68.2 | 82 | 40 | 40 | 22 | 61 | 11 | 2 | 4 | 271 | .303 | 4 | 7 | 0 | 2 | 3 |
Grist, Scott | 6.71 | 3-4 | 10-10 | 1 | 0/0 | 0 | 63.0 | 86 | 51 | 47 | 21 | 31 | 10 | 1 | 4 | 265 | .325 | 4 | 5 | 0 | 2 | 6 |
---------- | ||||||||||||||||||||||
Brenner, Keith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
Parsons, Montana | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 0 |
Giovanoni, Tyler | 4.15 | 1-0 | 7-0 | 0 | 0/0 | 1 | 13.0 | 18 | 10 | 6 | 6 | 13 | 3 | 1 | 1 | 55 | .327 | 1 | 1 | 0 | 3 | 0 |
Geisler, Cory | 4.35 | 1-0 | 7-0 | 0 | 0/0 | 1 | 10.1 | 12 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 40 | .300 | 0 | 2 | 0 | 0 | 1 |
Whitter, Blake | 4.81 | 2-2 | 15-0 | 0 | 0/0 | 3 | 24.1 | 28 | 14 | 13 | 8 | 19 | 6 | 1 | 1 | 96 | .292 | 1 | 4 | 0 | 1 | 3 |
Dellinger, Justin | 5.06 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 20 | .300 | 2 | 0 | 0 | 0 | 0 |
Pearson, Braden | 5.62 | 0-1 | 10-0 | 0 | 0/0 | 0 | 16.0 | 19 | 11 | 10 | 5 | 7 | 3 | 0 | 1 | 59 | .322 | 1 | 2 | 1 | 1 | 4 |
Mazzoccoli, Pasquale | 5.95 | 0-1 | 9-3 | 0 | 0/0 | 0 | 19.2 | 21 | 16 | 13 | 14 | 14 | 5 | 0 | 4 | 76 | .276 | 1 | 0 | 0 | 0 | 1 |
Hallonquist, Jeremy | 8.23 | 3-2 | 10-7 | 0 | 0/0 | 0 | 27.1 | 41 | 29 | 25 | 15 | 16 | 4 | 1 | 8 | 119 | .345 | 1 | 4 | 0 | 1 | 3 |
Mitchell, Bryson | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Powell, Joe | 14.54 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 7 | 9 | 4 | 1 | 0 | 0 | 19 | .368 | 0 | 2 | 0 | 0 | 0 |
Atwood, Quinn | 23.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 10 | .400 | 1 | 2 | 0 | 1 | 0 |
Totals | 6.12 | 14-16 | 30-30 | 2 | 0/0 | 5 | 260.1 | 331 | 195 | 177 | 113 | 175 | 46 | 7 | 24 | 1054 | .314 | 16 | 31 | 1 | 11 | 21 |
Opponents | 6.14 | 16-14 | 30-30 | 1 | 0/0 | 6 | 261.0 | 282 | 192 | 178 | 129 | 196 | 52 | 5 | 31 | 1021 | .276 | 19 | 37 | 5 | 10 | 11 |
PB - Team (16), Hill, T. 8, Huber, J. 6, Paul, D. 2, Opp (7). Pickoffs - Team (1), Humpal, L. 1, Opp (3). SBA/ATT - Hill, T. (24-27), Humpal, L. (19-23), Huber, J. (13-18), Grist, S. (6-8), Mazzoccoli,P (4-6), Geisler, C. (3-4), Pearson, B. (3-3), Hallonquist (1-2), Giovanoni, T (2-2), Paul, D. (2-2), Whitter, B. (0-1), Atwood, Q. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Huber, Jared | 96 | 80 | 16 | 0 | 1.000 | 2 | 13 | 5 | .722 | 6 | 0 |
McElroy, Ben | 89 | 84 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Studdard, Granger | 81 | 77 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Scheible, Derek | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grist, Scott | 17 | 3 | 14 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
Hoffman, Theodore | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sanchez, Matt | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paul, Dylan | 10 | 9 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
Scott, Mickey | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Whitter, Blake | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Mazzoccoli, Pasquale | 6 | 2 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Lovejoy, Cody | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Powell, Joe | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Parsons, Montana | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Giovanoni, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mitchell, Bryson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dellinger, Justin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paiz, David | 120 | 67 | 50 | 3 | .975 | 7 | 0 | 0 | --- | 0 | 0 |
Hill, Tanner | 239 | 219 | 14 | 6 | .975 | 12 | 24 | 3 | .889 | 8 | 0 |
Vallieres, Cedric | 131 | 39 | 88 | 4 | .969 | 19 | 0 | 0 | --- | 0 | 0 |
Sherley, Luke | 123 | 43 | 76 | 4 | .967 | 15 | 0 | 0 | --- | 0 | 0 |
Targun, Colby | 60 | 36 | 22 | 2 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
Humpal, Lucas | 22 | 5 | 16 | 1 | .955 | 1 | 19 | 4 | .826 | 0 | 0 |
Geisler, Cory | 58 | 49 | 6 | 3 | .948 | 0 | 3 | 1 | .750 | 0 | 0 |
Sullivan, Zach | 12 | 1 | 10 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
