Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Atwood, Bret | 21 | 7 | - | 1 | 29 |
Livingstone, Kyle | 17 | 6 | 5 | - | 28 |
Kubitza, Kyle | 15 | 9 | 1 | 1 | 26 |
McVaney, Jeff | 11 | 8 | - | - | 19 |
Randell, Laurn | 14 | 1 | - | 1 | 16 |
Martinson, Jason | 9 | 6 | 1 | - | 16 |
Sibley, Tyler | 10 | 3 | - | - | 13 |
Stumph, Andrew | 11 | 1 | 1 | - | 13 |
Vest, Clint | 8 | 3 | - | - | 11 |
Garcia, Shaun | 7 | 1 | - | - | 8 |
Neumann, Daniel | 1 | 1 | - | - | 2 |
Kopycinski, Jordan | 2 | - | - | - | 2 |
Gallegos, Christian | 1 | - | - | - | 1 |
TEAM | 127 | 46 | 8 | 3 | 184 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Livingstone, Kyle | 8 | 6 | - | 2 | 16 |
Kubitza, Kyle | 9 | 4 | 2 | 1 | 16 |
Martinson, Jason | 12 | 1 | 1 | 1 | 15 |
McVaney, Jeff | 6 | 1 | 1 | 2 | 10 |
Atwood, Bret | 6 | 1 | 1 | - | 8 |
Randell, Laurn | 3 | 2 | 1 | - | 6 |
Stumph, Andrew | 3 | 2 | - | 1 | 6 |
Sibley, Tyler | 3 | 1 | 1 | - | 5 |
Garcia, Shaun | 2 | 1 | 1 | - | 4 |
Vest, Clint | 2 | - | - | - | 2 |
Kopycinski, Jordan | 1 | - | - | - | 1 |
Neumann, Daniel | 1 | - | - | - | 1 |
TEAM | 56 | 19 | 8 | 7 | 90 |
HITTING STREAKS | Longest | Current |
Martinson, Jason | 23 | 12 |
Atwood, Bret | 16 | 5 |
Livingstone, Kyle | 15 | - |
Randell, Laurn | 12 | 2 |
McVaney, Jeff | 7 | 5 |
Kubitza, Kyle | 7 | - |
Sibley, Tyler | 7 | 5 |
Garcia, Shaun | 6 | - |
Vest, Clint | 6 | 2 |
Stumph, Andrew | 5 | 3 |
Kopycinski, Jordan | 3 | - |
Taylor, Nico | 2 | - |
Gallegos, Christian | 2 | 1 |
Neumann, Daniel | 2 | - |
Lacombe, Andrew | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Martinson, Jason | 40 | 12 |
Atwood, Bret | 20 | 14 |
Randell, Laurn | 19 | 2 |
Livingstone, Kyle | 15 | - |
McVaney, Jeff | 13 | 5 |
Sibley, Tyler | 12 | 12 |
Kubitza, Kyle | 12 | 10 |
Vest, Clint | 8 | 2 |
Garcia, Shaun | 6 | - |
Stumph, Andrew | 6 | 3 |
Kopycinski, Jordan | 3 | - |
Lacombe, Andrew | 3 | 3 |
Gallegos, Christian | 2 | 1 |
Taylor, Nico | 2 | - |
Neumann, Daniel | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kubitza, Kyle | 60 | . | . | . | . | 56 | . | 4 | . | . | . | . | . | . | 12 | 14 | 23 | 11 | . | . | . | |
Martinson, Jason | 60 | . | . | . | . | . | 60 | . | . | . | . | . | . | . | 24 | 7 | 27 | 2 | . | . | . | |
Livingstone, Kyle | 60 | . | . | 60 | . | . | . | . | . | . | . | . | 5 | 1 | 22 | 24 | 6 | 2 | . | . | . | |
Atwood, Bret | 60 | . | . | . | . | . | . | . | 60 | . | . | . | . | 59 | . | . | . | . | . | . | 1 | |
Randell, Laurn | 51 | . | . | . | . | . | . | . | . | 51 | . | . | 19 | . | . | . | . | 3 | 2 | . | 27 | |
Stumph, Andrew | 46 | . | 41 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 10 | 28 | 6 | 1 | |
McVaney, Jeff | 44 | 1 | . | . | . | . | . | 1 | . | . | . | 43 | . | . | . | 14 | 2 | 17 | 6 | 5 | . | |
Sibley, Tyler | 43 | . | . | . | 28 | . | . | 13 | . | . | . | 2 | 36 | . | 2 | . | . | . | 5 | . | . | |
Garcia, Shaun | 31 | . | . | . | . | . | . | 19 | . | 9 | . | 3 | . | . | . | . | . | 12 | 11 | 4 | 4 | |
Vest, Clint | 29 | . | . | . | 26 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 18 | 9 | |
Neumann, Daniel | 24 | . | . | . | . | . | . | 21 | . | . | . | 3 | . | . | . | . | 1 | 3 | 1 | 8 | 11 | |
Kopycinski, Jordan | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | . | |
Russo, Michael | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Smith, Carson | 14 | 13 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
Borski, Brian | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colon, Lee | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gallegos, Christian | 7 | . | . | . | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
Pitts, Mitchell | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lacombe, Andrew | 4 | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | . | 4 | . | . | |
Carruth, Garret | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Steiner, Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Taylor, Nico | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | McVaney, Jeff/TXST | .200 | 19 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 2 | 2 | .333 | 0 | 1 | 0-0 | 1 | 6 | 0 | 1.000 |
c | Stumph, Andrew/TXST | .270 | 45 | 152 | 19 | 41 | 4 | 2 | 4 | 32 | 61 | .401 | 6 | 2 | 23 | 3 | .302 | 2 | 2 | 0-0 | 249 | 26 | 5 | .982 |
c | Kopycinski, Jordan/TXST | .213 | 35 | 61 | 7 | 13 | 1 | 0 | 0 | 7 | 14 | .230 | 10 | 2 | 7 | 1 | .342 | 0 | 0 | 0-1 | 133 | 15 | 2 | .987 |
c | Lacombe, Andrew/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Livingstone, Kyle/TXST | .362 | 57 | 232 | 54 | 84 | 13 | 1 | 10 | 60 | 129 | .556 | 18 | 4 | 20 | 7 | .408 | 6 | 2 | 10-13 | 518 | 41 | 2 | .996 |
1b | Lacombe, Andrew/TXST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Vest, Clint/TXST | .376 | 33 | 85 | 16 | 32 | 4 | 0 | 0 | 10 | 36 | .424 | 10 | 2 | 10 | 3 | .449 | 1 | 2 | 0-2 | 40 | 70 | 5 | .957 |
2b | Sibley, Tyler/TXST | .296 | 30 | 108 | 28 | 32 | 9 | 2 | 1 | 15 | 48 | .444 | 14 | 5 | 5 | 5 | .398 | 1 | 1 | 6-7 | 39 | 64 | 5 | .954 |
2b | Gallegos, Christian/TXST | .176 | 11 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 4 | 2 | 3 | 1 | .391 | 0 | 1 | 1-1 | 8 | 19 | 0 | 1.000 |
3b | Gallegos, Christian/TXST | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
3b | Kubitza, Kyle/TXST | .355 | 56 | 200 | 55 | 71 | 16 | 2 | 11 | 53 | 124 | .620 | 37 | 3 | 36 | 1 | .463 | 0 | 2 | 6-8 | 24 | 89 | 19 | .856 |
3b | Vest, Clint/TXST | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-1 | 2 | 3 | 0 | 1.000 |
3b | Garcia, Shaun/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Martinson, Jason/TXST | .323 | 57 | 223 | 41 | 72 | 19 | 3 | 4 | 55 | 109 | .489 | 27 | 5 | 39 | 6 | .398 | 6 | 2 | 9-11 | 81 | 197 | 21 | .930 |
ss | Gallegos, Christian/TXST | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
of | Atwood, Bret/TXST | .348 | 57 | 244 | 44 | 85 | 12 | 1 | 0 | 32 | 99 | .406 | 14 | 0 | 21 | 2 | .381 | 2 | 14 | 12-15 | 130 | 3 | 1 | .993 |
of | Kubitza, Kyle/TXST | .313 | 4 | 16 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 0 | 0 | 4 | 1 | .313 | 0 | 1 | 0-0 | 7 | 0 | 1 | .875 |
of | Randell, Laurn/TXST | .302 | 49 | 179 | 32 | 54 | 5 | 2 | 4 | 26 | 75 | .419 | 15 | 14 | 27 | 2 | .397 | 1 | 2 | 14-16 | 102 | 11 | 2 | .983 |
of | Sibley, Tyler/TXST | .286 | 13 | 49 | 12 | 14 | 4 | 0 | 0 | 5 | 18 | .367 | 9 | 1 | 4 | 1 | .400 | 1 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
of | Garcia, Shaun/TXST | .268 | 44 | 97 | 13 | 26 | 7 | 0 | 1 | 17 | 36 | .371 | 22 | 5 | 11 | 2 | .424 | 1 | 3 | 3-10 | 55 | 0 | 0 | 1.000 |
of | Neumann, Daniel/TXST | .149 | 23 | 67 | 10 | 10 | 1 | 0 | 0 | 6 | 11 | .164 | 6 | 1 | 16 | 0 | .227 | 1 | 0 | 0-0 | 32 | 2 | 3 | .919 |
of | Lacombe, Andrew/TXST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Sibley, Tyler/TXST | .667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Garcia, Shaun/TXST | .556 | 5 | 9 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .667 | 0 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McVaney, Jeff/TXST | .351 | 42 | 154 | 40 | 54 | 15 | 2 | 8 | 39 | 97 | .630 | 10 | 2 | 14 | 2 | .393 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Stumph, Andrew/TXST | .235 | 5 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 2 | 1 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lacombe, Andrew/TXST | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Neumann, Daniel/TXST | .182 | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 4 | 0 | .167 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor, Nico/TXST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Randell, Laurn/TXST | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gallegos, Christian/TXST | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sibley, Tyler/TXST | .750 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stumph, Andrew/TXST | .500 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor, Nico/TXST | .400 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lacombe, Andrew/TXST | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garcia, Shaun/TXST | .250 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 2 | 2 | 0 | .500 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Neumann, Daniel/TXST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kopycinski, Jordan/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Carruth, Garret/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
of | Burnett, Colton/TXST | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Smith, Carson/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carruth, Garret/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Burnett, Colton/TXST | .000 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Russo, Michael | 16 | 8 | 8 | 0 | 1.000 | 1 | 13 | 4 | .765 | 0 | 0 |
p | Pittman, Fielding | 8 | 4 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Carruth, Garret | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | McVaney, Jeff | 7 | 1 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Morrow, Covey | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Borski, Brian | 18 | 10 | 7 | 1 | .944 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Pitts, Mitchell | 18 | 5 | 11 | 2 | .889 | 1 | 0 | 2 | .000 | 0 | 0 |
p | Smith, Carson | 26 | 8 | 15 | 3 | .885 | 2 | 4 | 3 | .571 | 0 | 0 |
p | Ballew, Travis | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Colon, Lee | 12 | 3 | 6 | 3 | .750 | 1 | 8 | 3 | .727 | 0 | 0 |
p | Shepperd, Garret | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Turner, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Rutledge, Bryant | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Steiner, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dvorsky, Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kopycinski, Jordan | 150 | 133 | 15 | 2 | .987 | 0 | 16 | 6 | .727 | 1 | 2 |
c | Stumph, Andrew | 280 | 249 | 26 | 5 | .982 | 0 | 23 | 10 | .697 | 1 | 2 |
c | Lacombe, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Lacombe, Andrew | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Livingstone, Kyle | 561 | 518 | 41 | 2 | .996 | 47 | 0 | 0 | --- | 0 | 0 |
2b | Gallegos, Christian | 27 | 8 | 19 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Vest, Clint | 115 | 40 | 70 | 5 | .957 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Sibley, Tyler | 108 | 39 | 64 | 5 | .954 | 16 | 0 | 0 | --- | 0 | 0 |
3b | Vest, Clint | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Kubitza, Kyle | 132 | 24 | 89 | 19 | .856 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Gallegos, Christian | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Garcia, Shaun | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Gallegos, Christian | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Martinson, Jason | 299 | 81 | 197 | 21 | .930 | 39 | 0 | 0 | --- | 0 | 0 |
of | Garcia, Shaun | 55 | 55 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sibley, Tyler | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lacombe, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Burnett, Colton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Atwood, Bret | 134 | 130 | 3 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
of | Randell, Laurn | 115 | 102 | 11 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
of | Neumann, Daniel | 37 | 32 | 2 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kubitza, Kyle | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | at SE Louisiana (Apr 17, 2010) |
Runs scored: | 20 | - | vs Penn State (Mar 12, 2010) |
Hits: | 20 | - | vs Texas-Arlington (May 29, 2010 at Corpus Christi, TX) |
RBIs: | 17 | - | vs Penn State (Mar 12, 2010) |
Doubles: | 6 | - | vs Houston Baptist (Apr 27, 2010) |
Triples: | 2 | - | vs Penn State (Mar 12, 2010) |
2 | - | vs Central Arkansas (Apr 09, 2010) | |
Home runs: | 4 | - | at McNeese State (May 07, 2010) |
Total bases: | 32 | - | vs Texas-Arlington (May 29, 2010 at Corpus Christi, TX) |
Walks: | 15 | - | vs Penn State (Mar 12, 2010) |
Strikeouts: | 10 | - | (4 times ) |
Sac hits: | 3 | - | vs Penn State (Mar 14, 2010) |
3 | - | at McNeese State (May 09, 2010) | |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 5 | - | vs A&M-Corpus Christi (Mar 06, 2010) |
5 | - | vs Prairie View A&M (May 18, 2010) | |
Hit by pitch: | 4 | - | vs Penn State (Mar 12, 2010) |
Caught stealing: | 3 | - | at Stephen F. Austin (Apr 03, 2010) |
Runners LOB: | 15 | - | vs Penn State (Mar 12, 2010) |
Hit into DP: | 4 | - | at Rice Owls (May 04, 2010) |
Fielding
Putouts: | 33 | - | vs Texas A&M (Mar 30, 2010) |
33 | - | at SE Louisiana (Apr 17, 2010) | |
Assists: | 17 | - | vs Central Arkansas (Apr 11, 2010) |
17 | - | at SE Louisiana (Apr 17, 2010) | |
Errors: | 5 | - | at Nicholls (May 16, 2010) |
Passed balls: | 1 | - | vs Penn State (Mar 13, 2010) |
1 | - | at Texas Tech (Mar 16, 2010) | |
1 | - | at McNeese State (May 09, 2010) | |
DPs turned: | 3 | - | vs Central Arkansas (Apr 09, 2010) |
3 | - | vs Central Arkansas (Apr 11, 2010) | |
3 | - | at Nicholls (May 14, 2010) |
Pitching
Innings pitched: | 11.0 | - | vs Texas A&M (Mar 30, 2010) |
11.0 | - | at SE Louisiana (Apr 17, 2010) | |
Runs allowed: | 17 | - | vs Lamar (May 29, 2010 at Corpus Christi, TX) |
Earned runs: | 13 | - | at Rice Owls (May 04, 2010) |
Walks allowed: | 9 | - | vs Texas-Arlington (May 29, 2010 at Corpus Christi, TX) |
Strikeouts: | 11 | - | vs A&M-Corpus Christi (Mar 05, 2010) |
11 | - | vs Penn State (Mar 13, 2010) | |
11 | - | vs Texas-Arlington (May 21, 2010) | |
Hits allowed: | 22 | - | vs Lamar (May 29, 2010 at Corpus Christi, TX) |
Doubles allowed: | 6 | - | at UTSA (May 2, 2010) |
Triples allowed: | 1 | - | (14 times ) |
Homers allowed: | 3 | - | at SE Louisiana (Apr 17, 2010) |
3 | - | at Rice Owls (May 04, 2010) | |
Wild pitches: | 3 | - | at Houston (Feb 21, 2010) |
3 | - | at Texas Tech (Mar 16, 2010) | |
3 | - | at SE Louisiana (Apr 18, 2010) | |
Hit batters: | 3 | - | vs Northwestern State (Apr 25, 2010) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (13 times ) |
Runs scored: | 3 | - | (24 times ) |
Hits: | 5 | - | Atwood, Bret at Texas Tech (Mar 16, 2010) |
5 | - | Randell, Laurn vs Central Arkansas (Apr 09, 2010) | |
5 | - | Kubitza, Kyle vs Prairie View A&M (May 18, 2010) | |
RBIs: | 5 | - | (7 times ) |
Doubles: | 4 | - | Kubitza, Kyle at Stephen F. Austin (Apr 03, 2010) |
Triples: | 2 | - | Randell, Laurn vs Central Arkansas (Apr 09, 2010) |
Home runs: | 2 | - | Kubitza, Kyle vs BAYLOR (Apr 21, 2010) |
2 | - | McVaney, Jeff at McNeese State (May 07, 2010) | |
2 | - | McVaney, Jeff vs Texas-Arlington (May 29, 2010 at Corpus Christi, TX) | |
Total bases: | 12 | - | Randell, Laurn vs Central Arkansas (Apr 09, 2010) |
Walks: | 5 | - | Garcia, Shaun vs Penn State (Mar 12, 2010) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 2 | - | Atwood, Bret at McNeese State (May 09, 2010) |
2 | - | Livingstone, Kyle vs Texas-Arlington (May 29, 2010 at Corpus Christi, TX) | |
Sac flies: | 1 | - | (27 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | Randell, Laurn vs A&M-Corpus Christi (Mar 07, 2010) |
2 | - | Sibley, Tyler vs Penn State (Mar 12, 2010) | |
2 | - | Garcia, Shaun at UTSA (May 2, 2010) | |
Caught stealing: | 2 | - | Garcia, Shaun at Stephen F. Austin (Apr 03, 2010) |
Runners LOB: | 6 | - | Vest, Clint at Stephen F. Austin (Apr 02, 2010) |
Fielding
Putouts: | 17 | - | Livingstone, Kyle at Texas Tech (Mar 16, 2010) |
Assists: | 7 | - | Martinson, Jason vs A&M-Corpus Christi (Mar 07, 2010) |
Errors: | 5 | - | Martinson, Jason at Nicholls (May 16, 2010) |
Passed balls: | 1 | - | Kopycinski, Jordan vs Penn State (Mar 13, 2010) |
1 | - | Stumph, Andrew at Texas Tech (Mar 16, 2010) | |
1 | - | Stumph, Andrew at McNeese State (May 09, 2010) |
Pitching
Innings pitched: | 9.0 | - | Smith, Carson vs Northwestern State (Apr 23, 2010) |
9.0 | - | Smith, Carson at Nicholls (May 14, 2010) | |
Runs allowed: | 9 | - | Russo, Michael at SE Louisiana (Apr 17, 2010) |
Earned runs: | 8 | - | Colon, Lee vs Texas-Arlington (May 29, 2010 at Corpus Christi, TX) |
Walks allowed: | 7 | - | Colon, Lee vs Texas-Arlington (May 29, 2010 at Corpus Christi, TX) |
Strikeouts: | 10 | - | Smith, Carson vs Northwestern State (Apr 23, 2010) |
Hits allowed: | 12 | - | Smith, Carson at Stephen F. Austin (Apr 01, 2010) |
12 | - | Russo, Michael at McNeese State (May 08, 2010) | |
Doubles allowed: | 4 | - | Pitts, Mitchell at UTSA (May 2, 2010) |
Triples allowed: | 1 | - | (14 times ) |
Homers allowed: | 2 | - | Borski, Brian vs TEXAS A&M (Feb 28, 2010 at Waco, Texas) |
2 | - | Russo, Michael at SE Louisiana (Apr 17, 2010) | |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 2 | - | Smith, Carson at Sam Houston St. (Mar 19, 2010) |
2 | - | Smith, Carson at Stephen F. Austin (Apr 01, 2010) | |
2 | - | Smith, Carson at SE Louisiana (Apr 16, 2010) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
