Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Vest, Clint | .375 | 38-29 | 104 | 19 | 39 | 4 | 0 | 0 | 11 | 43 | .413 | 12 | 2 | 12 | 4 | .445 | 1 | 3 | 0-3 | 48 | 81 | 5 | .963 |
Livingstone, Kyle | .369 | 60-60 | 244 | 56 | 90 | 14 | 1 | 11 | 63 | 139 | .570 | 20 | 5 | 20 | 7 | .418 | 6 | 2 | 10-13 | 543 | 42 | 2 | .997 |
Kubitza, Kyle | .354 | 60-60 | 229 | 60 | 81 | 20 | 2 | 11 | 58 | 138 | .603 | 37 | 3 | 42 | 2 | .450 | 0 | 3 | 6-8 | 33 | 95 | 24 | .842 |
McVaney, Jeff | .350 | 45-44 | 177 | 46 | 62 | 16 | 2 | 10 | 44 | 112 | .633 | 13 | 2 | 16 | 4 | .397 | 2 | 1 | 1-2 | 2 | 6 | 0 | 1.000 |
Atwood, Bret | .346 | 60-60 | 254 | 46 | 88 | 13 | 1 | 0 | 36 | 103 | .406 | 15 | 0 | 21 | 2 | .380 | 2 | 17 | 12-15 | 137 | 3 | 1 | .993 |
Martinson, Jason | .321 | 60-60 | 234 | 44 | 75 | 19 | 3 | 4 | 55 | 112 | .479 | 30 | 5 | 41 | 7 | .400 | 6 | 2 | 9-12 | 84 | 205 | 21 | .932 |
Randell, Laurn | .305 | 53-51 | 190 | 36 | 58 | 6 | 2 | 4 | 27 | 80 | .421 | 17 | 15 | 28 | 2 | .404 | 1 | 3 | 15-17 | 108 | 11 | 2 | .983 |
Sibley, Tyler | .304 | 47-43 | 168 | 44 | 51 | 14 | 2 | 1 | 21 | 72 | .429 | 25 | 6 | 10 | 6 | .406 | 3 | 1 | 7-8 | 50 | 64 | 5 | .958 |
Garcia, Shaun | .284 | 54-31 | 116 | 17 | 33 | 8 | 0 | 1 | 23 | 44 | .379 | 23 | 7 | 15 | 2 | .426 | 2 | 4 | 3-10 | 57 | 0 | 0 | 1.000 |
Stumph, Andrew | .277 | 54-46 | 184 | 24 | 51 | 5 | 2 | 5 | 36 | 75 | .408 | 7 | 2 | 25 | 4 | .308 | 2 | 2 | 0-0 | 266 | 29 | 5 | .983 |
Kopycinski, Jordan | .206 | 36-19 | 63 | 7 | 13 | 1 | 0 | 0 | 7 | 14 | .222 | 11 | 2 | 8 | 1 | .342 | 0 | 0 | 0-1 | 134 | 15 | 2 | .987 |
Neumann, Daniel | .150 | 28-24 | 80 | 11 | 12 | 3 | 0 | 0 | 8 | 15 | .188 | 6 | 1 | 20 | 1 | .213 | 2 | 1 | 0-0 | 32 | 2 | 3 | .919 |
---------- | |||||||||||||||||||||||
Taylor, Nico | .286 | 6-1 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gallegos, Christian | .250 | 17-7 | 24 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .250 | 5 | 2 | 5 | 1 | .419 | 0 | 1 | 1-1 | 8 | 24 | 2 | .941 |
Lacombe, Andrew | .167 | 11-4 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 3 | 2 | 7 | 1 | .348 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Burnett, Colton | .000 | 16-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
Carruth, Garret | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Smith, Carson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 15 | 3 | .889 |
Totals | .317 | 60-60 | 2092 | 426 | 664 | 123 | 15 | 47 | 392 | 958 | .458 | 225 | 54 | 273 | 44 | .393 | 27 | 40 | 65-92 | 1551 | 645 | 83 | .964 |
Opponents | .295 | 60-60 | 2058 | 337 | 607 | 85 | 14 | 36 | 313 | 828 | .402 | 195 | 37 | 393 | 47 | .362 | 26 | 30 | 40-61 | 1537 | 648 | 87 | .962 |
LOB - Team (477), Opp (462). DPs turned - Team (51), Opp (52). TPs turned - Team (0), Opp (1). CI - Team (4), Kopycinski 2, Stumph, A. 2, Opp (2). IBB - Team (5), Livingstone 2, Kubitza, K. 1, Martinson 1, Garcia 1, Opp (1). Picked off - Kubitza, K. 3, Randell 2, Atwood, B. 1, Martinson 1, Vest, C. 1, Livingstone 1, Sibley, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McVaney, Jeff | 1.75 | 2-0 | 23-1 | 0 | 0/0 | 0 | 25.2 | 24 | 11 | 5 | 12 | 16 | 4 | 1 | 1 | 92 | .261 | 2 | 0 | 0 | 3 | 6 |
Smith, Carson | 3.10 | 10-4 | 24-13 | 6 | 3/1 | 3 | 104.2 | 93 | 45 | 36 | 24 | 94 | 6 | 1 | 4 | 386 | .241 | 5 | 10 | 0 | 7 | 5 |
Russo, Michael | 4.03 | 5-2 | 15-15 | 1 | 0/1 | 0 | 96.0 | 117 | 53 | 43 | 33 | 59 | 14 | 3 | 8 | 378 | .310 | 5 | 2 | 1 | 3 | 4 |
Carruth, Garret | 4.08 | 5-3 | 30-2 | 0 | 0/0 | 5 | 39.2 | 39 | 21 | 18 | 15 | 41 | 4 | 3 | 1 | 159 | .245 | 5 | 4 | 1 | 0 | 0 |
Pittman, Fielding | 4.55 | 3-0 | 27-0 | 0 | 0/0 | 1 | 31.2 | 27 | 18 | 16 | 7 | 13 | 4 | 1 | 3 | 119 | .227 | 3 | 4 | 0 | 0 | 2 |
Pitts, Mitchell | 4.61 | 6-1 | 20-7 | 0 | 0/0 | 1 | 54.2 | 77 | 36 | 28 | 10 | 39 | 17 | 0 | 3 | 239 | .322 | 4 | 3 | 0 | 0 | 3 |
Morrow, Covey | 4.91 | 1-0 | 17-0 | 0 | 0/0 | 0 | 14.2 | 19 | 10 | 8 | 4 | 11 | 4 | 0 | 1 | 59 | .322 | 3 | 3 | 0 | 1 | 1 |
Colon, Lee | 6.79 | 5-3 | 14-9 | 0 | 0/0 | 0 | 63.2 | 71 | 52 | 48 | 43 | 56 | 13 | 4 | 3 | 249 | .285 | 4 | 2 | 1 | 5 | 3 |
Ballew, Travis | 6.89 | 0-0 | 12-0 | 0 | 0/0 | 0 | 15.2 | 20 | 13 | 12 | 9 | 11 | 1 | 0 | 0 | 66 | .303 | 5 | 1 | 1 | 1 | 1 |
Borski, Brian | 7.74 | 1-8 | 14-12 | 0 | 0/0 | 0 | 54.2 | 90 | 51 | 47 | 24 | 39 | 10 | 1 | 6 | 237 | .380 | 9 | 5 | 0 | 4 | 4 |
Steiner, Matt | 9.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 0 |
Shepperd, Garret | 9.72 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 14 | 10 | 9 | 5 | 7 | 5 | 0 | 1 | 34 | .412 | 1 | 1 | 0 | 2 | 1 |
Rutledge, Bryant | 9.82 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.2 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 3 | 16 | .313 | 2 | 1 | 0 | 0 | 0 |
Turner, Colton | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 5 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
Dvorsky, Joseph | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | .714 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.94 | 38-21 | 60-60 | 7 | 4/1 | 10 | 517.0 | 607 | 337 | 284 | 195 | 393 | 85 | 14 | 36 | 2058 | .295 | 50 | 37 | 4 | 26 | 30 |
Opponents | 6.32 | 21-38 | 60-60 | 4 | 4/3 | 13 | 512.1 | 664 | 426 | 360 | 225 | 273 | 123 | 15 | 47 | 2092 | .317 | 55 | 54 | 7 | 27 | 40 |
PB - Team (3), Stumph, A. 2, Kopycinski 1, Opp (9). Pickoffs - Team (5), Russo 1, Smith, C. 1, Stumph, A. 1, Pitts, M. 1, Kopycinski 1, Opp (10). SBA/ATT - Stumph, A. (24-36), Kopycinski (16-22), Russo (13-17), Colon, L. (8-11), Smith, C. (5-8), Borski, B. (6-8), Pitts, M. (0-4), Ballew, T. (2-3), McVaney, J. (2-3), Morrow (0-2), Carruth (1-2), Pittman, F. (1-1), Steiner (1-1), Rutledge (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garcia, Shaun | 57 | 57 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McVaney, Jeff | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Carruth, Garret | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Pittman, Fielding | 8 | 4 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lacombe, Andrew | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morrow, Covey | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Burnett, Colton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Livingstone, Kyle | 587 | 543 | 42 | 2 | .997 | 49 | 0 | 0 | --- | 0 | 0 |
Atwood, Bret | 141 | 137 | 3 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Kopycinski, Jordan | 151 | 134 | 15 | 2 | .987 | 0 | 16 | 6 | .727 | 1 | 2 |
Randell, Laurn | 121 | 108 | 11 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Stumph, Andrew | 300 | 266 | 29 | 5 | .983 | 0 | 24 | 12 | .667 | 2 | 2 |
Vest, Clint | 134 | 48 | 81 | 5 | .963 | 23 | 0 | 0 | --- | 0 | 0 |
Sibley, Tyler | 119 | 50 | 64 | 5 | .958 | 16 | 0 | 0 | --- | 0 | 0 |
Russo, Michael | 18 | 8 | 9 | 1 | .944 | 1 | 13 | 4 | .765 | 0 | 0 |
Borski, Brian | 18 | 10 | 7 | 1 | .944 | 0 | 6 | 2 | .750 | 0 | 0 |
Gallegos, Christian | 34 | 8 | 24 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
Martinson, Jason | 310 | 84 | 205 | 21 | .932 | 41 | 0 | 0 | --- | 0 | 0 |
Neumann, Daniel | 37 | 32 | 2 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
Pitts, Mitchell | 19 | 5 | 12 | 2 | .895 | 1 | 0 | 4 | .000 | 0 | 0 |
Smith, Carson | 27 | 9 | 15 | 3 | .889 | 2 | 5 | 3 | .625 | 0 | 0 |
Kubitza, Kyle | 152 | 33 | 95 | 24 | .842 | 5 | 0 | 0 | --- | 0 | 0 |
Ballew, Travis | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Colon, Lee | 12 | 3 | 6 | 3 | .750 | 1 | 8 | 3 | .727 | 0 | 0 |
Shepperd, Garret | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dvorsky, Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor, Nico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Turner, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rutledge, Bryant | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steiner, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2279 | 1551 | 645 | 83 | .964 | 51 | 40 | 21 | .656 | 3 | 4 |
Opponents | 2272 | 1537 | 648 | 87 | .962 | 52 | 65 | 27 | .707 | 9 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 65 | 46 | 40 | 31 | 66 | 45 | 55 | 54 | 20 | 4 | 426 | Opponents | 36 | 49 | 29 | 34 | 45 | 39 | 33 | 54 | 17 | 1 | 337 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-1 | 0-6 | 1-4 | 1-0 | 6-2 | 5-1 | 2-2 | 3-2 | 4-0 | 16-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 2-0 | 6-0 | 7-1 | 3-3 | 4-2 | 4-4 | 3-1 | 2-2 | 0-1 | 3-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-4 | 19-3 | 20-2 | 20-2 | 26-2 | 25-2 | 25-2 | 29-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-9 | 9-14 | 9-16 | 9-17 | 11-18 | 6-18 | 4-17 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-9 | 10-5 | 9-4 | 9-3 | 1-2 | 7-2 | 4-3 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 23358 | 26 | 898 |
AWAY | 42560 | 33 | 1289 |
TOTAL | 65918 | 59 | 1117 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Livingstone, Kyle | .382 | 33-33 | 136 | 25 | 52 | 8 | 0 | 5 | 39 | 75 | .551 | 9 | 3 | 12 | 4 | .418 | 5 | 0 | 3-5 | 313 | 24 | 0 | 1.000 |
Kubitza, Kyle | .380 | 33-33 | 129 | 34 | 49 | 14 | 2 | 7 | 34 | 88 | .682 | 16 | 1 | 17 | 2 | .452 | 0 | 0 | 3-3 | 20 | 58 | 11 | .876 |
Atwood, Bret | .369 | 33-33 | 141 | 25 | 52 | 6 | 0 | 0 | 21 | 58 | .411 | 4 | 0 | 5 | 1 | .381 | 2 | 9 | 8-10 | 66 | 2 | 1 | .986 |
Vest, Clint | .350 | 21-17 | 60 | 11 | 21 | 1 | 0 | 0 | 6 | 22 | .367 | 8 | 2 | 5 | 3 | .443 | 0 | 2 | 0-1 | 33 | 55 | 2 | .978 |
McVaney, Jeff | .347 | 30-29 | 121 | 34 | 42 | 11 | 2 | 8 | 28 | 81 | .669 | 8 | 2 | 10 | 3 | .394 | 1 | 0 | 1-1 | 2 | 5 | 0 | 1.000 |
Randell, Laurn | .343 | 30-29 | 108 | 18 | 37 | 5 | 2 | 3 | 16 | 55 | .509 | 11 | 8 | 17 | 1 | .441 | 0 | 3 | 9-10 | 56 | 8 | 0 | 1.000 |
Martinson, Jason | .325 | 33-33 | 123 | 28 | 40 | 11 | 2 | 2 | 28 | 61 | .496 | 18 | 3 | 17 | 3 | .409 | 5 | 1 | 5-7 | 44 | 116 | 17 | .904 |
Garcia, Shaun | .302 | 29-16 | 63 | 9 | 19 | 5 | 0 | 0 | 10 | 24 | .381 | 7 | 6 | 10 | 1 | .421 | 0 | 3 | 2-6 | 29 | 0 | 0 | 1.000 |
Stumph, Andrew | .286 | 30-25 | 105 | 11 | 30 | 2 | 1 | 3 | 18 | 43 | .410 | 3 | 1 | 9 | 1 | .309 | 1 | 1 | 0-0 | 149 | 15 | 4 | .976 |
Sibley, Tyler | .282 | 24-21 | 78 | 21 | 22 | 7 | 1 | 0 | 7 | 31 | .397 | 14 | 3 | 4 | 5 | .406 | 1 | 0 | 5-5 | 22 | 32 | 3 | .947 |
---------- | |||||||||||||||||||||||
Gallegos, Christian | .250 | 9-5 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 2 | 3 | 0 | .333 | 0 | 1 | 0-0 | 6 | 17 | 2 | .920 |
Kopycinski, Jordan | .219 | 18-11 | 32 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .219 | 7 | 1 | 3 | 0 | .375 | 0 | 0 | 0-1 | 67 | 10 | 1 | .987 |
Neumann, Daniel | .071 | 11-9 | 28 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .071 | 3 | 1 | 2 | 0 | .188 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Lacombe, Andrew | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Burnett, Colton | .000 | 8-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Smith, Carson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 9 | 3 | .850 |
Carruth, Garret | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Totals | .329 | 33-33 | 1145 | 233 | 377 | 70 | 10 | 28 | 214 | 551 | .481 | 109 | 33 | 116 | 25 | .399 | 15 | 20 | 37-50 | 846 | 376 | 48 | .962 |
Opponents | .283 | 33-33 | 1100 | 167 | 311 | 49 | 5 | 16 | 156 | 418 | .380 | 98 | 22 | 213 | 32 | .350 | 11 | 14 | 20-33 | 827 | 342 | 47 | .961 |
LOB - Team (264), Opp (235). DPs turned - Team (34), Opp (27). TPs turned - Team (0), Opp (1). CI - Team (3), Stumph, A. 2, Kopycinski 1, Opp (2). IBB - Team (3), Martinson 1, Kubitza, K. 1, Livingstone 1, Opp (1). Picked off - Randell 2, Kubitza, K. 2, Martinson 1, Vest, C. 1, Sibley, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ballew, Travis | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .000 | 2 | 0 | 0 | 0 | 0 |
Rutledge, Bryant | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
McVaney, Jeff | 1.93 | 1-0 | 13-0 | 0 | 0/0 | 0 | 14.0 | 12 | 3 | 3 | 7 | 8 | 2 | 0 | 0 | 49 | .245 | 1 | 0 | 0 | 2 | 3 |
Morrow, Covey | 2.25 | 1-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 8 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 19 | .421 | 0 | 1 | 0 | 0 | 0 |
Smith, Carson | 2.65 | 8-1 | 13-10 | 6 | 3/0 | 1 | 78.0 | 63 | 29 | 23 | 17 | 69 | 5 | 0 | 3 | 282 | .223 | 4 | 10 | 0 | 3 | 2 |
Carruth, Garret | 3.09 | 4-1 | 17-0 | 0 | 0/0 | 5 | 23.1 | 16 | 8 | 8 | 8 | 24 | 3 | 0 | 1 | 86 | .186 | 0 | 1 | 1 | 0 | 0 |
Pitts, Mitchell | 4.10 | 2-1 | 8-4 | 0 | 0/0 | 0 | 26.1 | 37 | 18 | 12 | 6 | 21 | 8 | 0 | 1 | 113 | .327 | 3 | 2 | 0 | 0 | 2 |
Russo, Michael | 4.50 | 2-2 | 11-11 | 1 | 0/0 | 0 | 70.0 | 89 | 45 | 35 | 23 | 42 | 12 | 3 | 6 | 280 | .318 | 4 | 1 | 1 | 3 | 3 |
Pittman, Fielding | 4.76 | 2-0 | 14-0 | 0 | 0/0 | 0 | 17.0 | 17 | 9 | 9 | 3 | 8 | 2 | 0 | 2 | 65 | .262 | 1 | 2 | 0 | 0 | 1 |
Colon, Lee | 7.68 | 3-2 | 8-6 | 0 | 0/0 | 0 | 36.1 | 48 | 34 | 31 | 23 | 25 | 11 | 2 | 1 | 150 | .320 | 4 | 2 | 1 | 2 | 2 |
Borski, Brian | 14.54 | 0-3 | 4-2 | 0 | 0/0 | 0 | 8.2 | 16 | 14 | 14 | 8 | 5 | 3 | 0 | 1 | 38 | .421 | 3 | 2 | 0 | 1 | 1 |
Shepperd, Garret | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
Dvorsky, Joseph | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.44 | 23-10 | 33-33 | 7 | 3/0 | 6 | 282.0 | 311 | 167 | 139 | 98 | 213 | 49 | 5 | 16 | 1100 | .283 | 22 | 22 | 3 | 11 | 14 |
Opponents | 6.37 | 10-23 | 33-33 | 3 | 2/1 | 6 | 275.2 | 377 | 233 | 195 | 109 | 116 | 70 | 10 | 28 | 1145 | .329 | 29 | 33 | 3 | 15 | 20 |
PB - Team (1), Stumph, A. 1, Opp (6). Pickoffs - Team (2), Smith, C. 1, Russo 1, Opp (7). SBA/ATT - Stumph, A. (11-18), Russo (10-12), Kopycinski (9-12), Colon, L. (6-8), Smith, C. (2-4), Pitts, M. (0-2), McVaney, J. (1-2), Carruth (0-1), Morrow (0-1), Pittman, F. (1-1), Ballew, T. (0-1), Borski, B. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Livingstone, Kyle | 337 | 313 | 24 | 0 | 1.000 | 32 | 0 | 0 | --- | 0 | 0 |
Randell, Laurn | 64 | 56 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia, Shaun | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Neumann, Daniel | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pitts, Mitchell | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
McVaney, Jeff | 7 | 2 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Carruth, Garret | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Borski, Brian | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Pittman, Fielding | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Morrow, Covey | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Lacombe, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kopycinski, Jordan | 78 | 67 | 10 | 1 | .987 | 0 | 9 | 3 | .750 | 0 | 1 |
Atwood, Bret | 69 | 66 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Vest, Clint | 90 | 33 | 55 | 2 | .978 | 16 | 0 | 0 | --- | 0 | 0 |
Stumph, Andrew | 168 | 149 | 15 | 4 | .976 | 0 | 11 | 7 | .611 | 1 | 2 |
Sibley, Tyler | 57 | 22 | 32 | 3 | .947 | 9 | 0 | 0 | --- | 0 | 0 |
Gallegos, Christian | 25 | 6 | 17 | 2 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Russo, Michael | 11 | 4 | 6 | 1 | .909 | 0 | 10 | 2 | .833 | 0 | 0 |
Martinson, Jason | 177 | 44 | 116 | 17 | .904 | 28 | 0 | 0 | --- | 0 | 0 |
Kubitza, Kyle | 89 | 20 | 58 | 11 | .876 | 4 | 0 | 0 | --- | 0 | 0 |
Smith, Carson | 20 | 8 | 9 | 3 | .850 | 2 | 2 | 2 | .500 | 0 | 0 |
Colon, Lee | 9 | 3 | 4 | 2 | .778 | 1 | 6 | 2 | .750 | 0 | 0 |
Ballew, Travis | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
Dvorsky, Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Shepperd, Garret | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burnett, Colton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rutledge, Bryant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1270 | 846 | 376 | 48 | .962 | 34 | 20 | 13 | .606 | 1 | 3 |
Opponents | 1216 | 827 | 342 | 47 | .961 | 27 | 37 | 13 | .740 | 6 | 2 |