Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Atwood, Bret | 17 | 9 | 2 | - | 28 |
Sibley, Tyler | 17 | 6 | 3 | - | 26 |
Goldschmidt,Paul | 21 | 3 | - | - | 24 |
Dennis,Spenser | 15 | 5 | 2 | 1 | 23 |
Prestridge,Keith | 10 | 8 | - | - | 18 |
Theriot,Ben | 9 | 5 | - | 1 | 15 |
Martinson,Jason | 13 | 2 | - | - | 15 |
Livingstone,Kyle | 11 | 2 | 1 | - | 14 |
Loftin,Lance | 9 | 2 | 1 | - | 12 |
Randell,Laurn | 7 | 1 | - | - | 8 |
Witek,Adam | 6 | - | 1 | - | 7 |
Kubitza, Kyle | 6 | - | - | - | 6 |
Kopycinski,Jordan | 3 | 1 | - | - | 4 |
Gambill, Cody | 1 | 1 | - | - | 2 |
Garcia,Shaun | 1 | - | - | - | 1 |
TEAM | 146 | 45 | 10 | 2 | 203 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Goldschmidt,Paul | 11 | 7 | 4 | 2 | 24 |
Prestridge,Keith | 9 | 4 | 1 | 1 | 15 |
Martinson,Jason | 8 | - | 3 | - | 11 |
Livingstone,Kyle | 8 | 2 | - | - | 10 |
Dennis,Spenser | 6 | - | 2 | 2 | 10 |
Sibley, Tyler | 6 | 2 | 1 | - | 9 |
Theriot,Ben | 6 | 2 | - | 1 | 9 |
Loftin,Lance | 7 | 2 | - | - | 9 |
Atwood, Bret | 4 | 2 | 1 | - | 7 |
Kubitza, Kyle | 1 | 3 | 1 | - | 5 |
Witek,Adam | 3 | - | - | - | 3 |
Randell,Laurn | 1 | 2 | - | - | 3 |
Gambill, Cody | 2 | 1 | - | - | 3 |
Kopycinski,Jordan | - | 1 | - | - | 1 |
TEAM | 72 | 28 | 13 | 6 | 119 |
HITTING STREAKS | Longest | Current |
Goldschmidt,Paul | 19 | 4 |
Atwood, Bret | 16 | - |
Dennis,Spenser | 13 | 2 |
Sibley, Tyler | 12 | - |
Loftin,Lance | 10 | 10 |
Theriot,Ben | 10 | - |
Prestridge,Keith | 8 | 2 |
Martinson,Jason | 6 | 4 |
Witek,Adam | 6 | - |
Kubitza, Kyle | 5 | 5 |
Livingstone,Kyle | 5 | - |
Gambill, Cody | 4 | - |
Kopycinski,Jordan | 3 | - |
Randell,Laurn | 3 | - |
Garcia,Shaun | 2 | - |
Vest, Clint | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Goldschmidt,Paul | 32 | 32 |
Sibley, Tyler | 25 | - |
Dennis,Spenser | 23 | 2 |
Livingstone,Kyle | 17 | - |
Atwood, Bret | 16 | 2 |
Kubitza, Kyle | 16 | 5 |
Theriot,Ben | 13 | 6 |
Prestridge,Keith | 13 | 2 |
Martinson,Jason | 13 | 11 |
Loftin,Lance | 13 | 13 |
Randell,Laurn | 8 | - |
Kopycinski,Jordan | 7 | 5 |
Witek,Adam | 6 | 2 |
Gambill, Cody | 4 | - |
Garcia,Shaun | 2 | - |
Vest, Clint | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Goldschmidt,Paul | 58 | . | . | 58 | . | . | . | . | . | . | . | . | . | . | 58 | . | . | . | . | . | . | |
Sibley, Tyler | 55 | . | . | . | . | . | . | 18 | . | 37 | . | . | 54 | . | . | . | . | . | . | 1 | . | |
Atwood, Bret | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 1 | 48 | . | . | . | . | . | . | 4 | |
Martinson,Jason | 52 | . | . | . | . | 1 | 51 | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 2 | 40 | |
Dennis,Spenser | 45 | . | . | . | . | . | . | 40 | . | . | . | 5 | . | 3 | . | 11 | 30 | 1 | . | . | . | |
Prestridge,Keith | 43 | . | . | . | . | . | . | . | . | 1 | . | 42 | . | . | . | 39 | . | 3 | 1 | . | . | |
Theriot,Ben | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 23 | 8 | 3 | . | |
Livingstone,Kyle | 39 | . | . | . | 30 | 7 | . | . | . | . | . | 2 | . | 3 | . | . | 4 | 5 | 15 | 10 | 2 | |
Loftin,Lance | 34 | . | . | . | . | 25 | 5 | . | . | . | . | 4 | . | . | . | 5 | 12 | 6 | 9 | 2 | . | |
Witek,Adam | 28 | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 8 | 14 | . | |
Kubitza, Kyle | 28 | . | . | . | . | 25 | . | . | . | . | . | 3 | . | 1 | . | 1 | 1 | 8 | 7 | 9 | 1 | |
Randell,Laurn | 21 | . | . | . | . | . | . | . | 4 | 16 | . | 1 | 3 | 2 | . | 1 | 2 | 2 | 5 | 1 | 5 | |
Kopycinski,Jordan | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | 4 | |
Holbrooks,Kane | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Borski, Brian | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tritz,Zach | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carruth,Garret | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Steiner,Matt | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gambill, Cody | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | 1 | . | . | 2 | 1 | . | 1 | . | |
Russo,Michael | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Vest, Clint | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Garcia,Shaun | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Loftin,Lance/TXST | .500 | 8 | 6 | 2 | 3 | 0 | 1 | 0 | 4 | 5 | .833 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
c | Theriot,Ben/TXST | .344 | 46 | 163 | 31 | 56 | 9 | 1 | 6 | 36 | 85 | .521 | 15 | 0 | 18 | 3 | .386 | 6 | 4 | 0-0 | 239 | 36 | 5 | .982 |
c | Kopycinski,Jordan/TXST | .298 | 22 | 57 | 10 | 17 | 0 | 0 | 1 | 8 | 20 | .351 | 13 | 0 | 11 | 1 | .423 | 1 | 2 | 0-0 | 104 | 12 | 0 | 1.000 |
1b | Kubitza, Kyle/TXST | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Goldschmidt,Paul/TXST | .352 | 57 | 219 | 69 | 77 | 19 | 0 | 18 | 88 | 150 | .685 | 54 | 4 | 29 | 4 | .470 | 10 | 0 | 5-6 | 561 | 23 | 7 | .988 |
2b | Livingstone,Kyle/TXST | .355 | 32 | 107 | 16 | 38 | 11 | 0 | 4 | 27 | 61 | .570 | 7 | 6 | 8 | 3 | .418 | 2 | 4 | 1-2 | 61 | 97 | 5 | .969 |
2b | Witek,Adam/TXST | .248 | 33 | 109 | 16 | 27 | 4 | 0 | 0 | 12 | 31 | .284 | 10 | 2 | 14 | 3 | .322 | 0 | 3 | 7-8 | 56 | 100 | 7 | .957 |
3b | Kubitza, Kyle/TXST | .298 | 28 | 84 | 18 | 25 | 1 | 1 | 6 | 20 | 46 | .548 | 20 | 0 | 16 | 1 | .429 | 1 | 2 | 7-8 | 12 | 32 | 5 | .898 |
3b | Loftin,Lance/TXST | .273 | 26 | 99 | 20 | 27 | 6 | 0 | 4 | 20 | 45 | .455 | 7 | 4 | 19 | 4 | .345 | 0 | 2 | 0-2 | 13 | 40 | 7 | .883 |
3b | Livingstone,Kyle/TXST | .250 | 12 | 32 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .281 | 5 | 1 | 5 | 0 | .368 | 0 | 0 | 1-2 | 6 | 14 | 1 | .952 |
3b | Martinson,Jason/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
3b | Vest, Clint/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Loftin,Lance/TXST | .333 | 5 | 21 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | .381 | 0 | 3 | 2 | 0 | .417 | 0 | 0 | 1-1 | 4 | 15 | 4 | .826 |
ss | Martinson,Jason/TXST | .302 | 50 | 172 | 42 | 52 | 11 | 3 | 7 | 39 | 90 | .523 | 26 | 4 | 35 | 2 | .402 | 2 | 5 | 4-6 | 70 | 192 | 10 | .963 |
ss | Vest, Clint/TXST | .091 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 1 | 0 | 1 | .167 | 0 | 0 | 0-0 | 6 | 8 | 3 | .824 |
of | Dennis,Spenser/TXST | .400 | 39 | 165 | 42 | 66 | 7 | 1 | 6 | 40 | 93 | .564 | 16 | 1 | 13 | 4 | .446 | 4 | 3 | 12-14 | 56 | 3 | 1 | .983 |
of | Gambill, Cody/TXST | .375 | 8 | 16 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .375 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Garcia,Shaun/TXST | .375 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
of | Atwood, Bret/TXST | .374 | 54 | 230 | 59 | 86 | 10 | 5 | 1 | 30 | 109 | .474 | 15 | 2 | 19 | 4 | .417 | 0 | 16 | 14-18 | 145 | 5 | 2 | .987 |
of | Sibley, Tyler/TXST | .367 | 55 | 229 | 77 | 84 | 13 | 4 | 10 | 38 | 135 | .590 | 26 | 18 | 16 | 4 | .467 | 1 | 5 | 14-18 | 80 | 1 | 1 | .988 |
of | Randell,Laurn/TXST | .239 | 37 | 92 | 17 | 22 | 4 | 0 | 1 | 13 | 29 | .315 | 4 | 4 | 9 | 0 | .300 | 0 | 1 | 3-4 | 56 | 5 | 1 | .984 |
of | Prestridge,Keith/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Randell,Laurn/TXST | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dennis,Spenser/TXST | .450 | 8 | 20 | 4 | 9 | 3 | 0 | 0 | 7 | 12 | .600 | 0 | 0 | 3 | 1 | .450 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Loftin,Lance/TXST | .429 | 5 | 14 | 4 | 6 | 0 | 0 | 2 | 5 | 12 | .857 | 1 | 0 | 0 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Prestridge,Keith/TXST | .381 | 45 | 160 | 35 | 61 | 10 | 2 | 7 | 49 | 96 | .600 | 18 | 3 | 21 | 13 | .439 | 6 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Gambill, Cody/TXST | .286 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Livingstone,Kyle/TXST | .273 | 3 | 11 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | .545 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kubitza, Kyle/TXST | .167 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 9 | 0 | 3 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Witek,Adam/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dennis,Spenser/TXST | .500 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | .833 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Gambill, Cody/TXST | .400 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Prestridge,Keith/TXST | .400 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kubitza, Kyle/TXST | .333 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Livingstone,Kyle/TXST | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Randell,Laurn/TXST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vest, Clint/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Theriot,Ben/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Witek,Adam/TXST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Witek,Adam/TXST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Randell,Laurn/TXST | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Garcia,Shaun/TXST | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Vest, Clint/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Brundridge,Tyler | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
p | Russo,Michael | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Loftin,Lance | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Heath,Tim | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Pitts, Mitchell | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Taylor,Nico | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | McVaney, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Steiner,Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Borski, Brian | 23 | 7 | 15 | 1 | .957 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Tritz,Zach | 16 | 5 | 10 | 1 | .938 | 0 | 1 | 5 | .167 | 0 | 0 |
p | Carruth,Garret | 19 | 4 | 13 | 2 | .895 | 4 | 1 | 3 | .250 | 0 | 0 |
p | Holbrooks,Kane | 21 | 3 | 15 | 3 | .857 | 1 | 0 | 4 | .000 | 0 | 0 |
p | Rutledge,Bryant | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Pittman, Fielding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Morrow,Covey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Janak,Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kopycinski,Jordan | 116 | 104 | 12 | 0 | 1.000 | 0 | 11 | 6 | .647 | 1 | 0 |
c | Theriot,Ben | 280 | 239 | 36 | 5 | .982 | 1 | 6 | 18 | .250 | 4 | 0 |
1b | Kubitza, Kyle | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Goldschmidt,Paul | 591 | 561 | 23 | 7 | .988 | 52 | 0 | 0 | --- | 0 | 0 |
2b | Livingstone,Kyle | 163 | 61 | 97 | 5 | .969 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Witek,Adam | 163 | 56 | 100 | 7 | .957 | 21 | 0 | 0 | --- | 0 | 0 |
3b | Martinson,Jason | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Vest, Clint | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Livingstone,Kyle | 21 | 6 | 14 | 1 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Kubitza, Kyle | 49 | 12 | 32 | 5 | .898 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Loftin,Lance | 60 | 13 | 40 | 7 | .883 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Martinson,Jason | 272 | 70 | 192 | 10 | .963 | 32 | 0 | 0 | --- | 0 | 0 |
ss | Loftin,Lance | 23 | 4 | 15 | 4 | .826 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Vest, Clint | 17 | 6 | 8 | 3 | .824 | 3 | 0 | 0 | --- | 0 | 0 |
of | Garcia,Shaun | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Gambill, Cody | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Prestridge,Keith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sibley, Tyler | 82 | 80 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Atwood, Bret | 152 | 145 | 5 | 2 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
of | Randell,Laurn | 62 | 56 | 5 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
of | Dennis,Spenser | 60 | 56 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 56 | - | vs Prairie View A&M (Mar 24, 2009) |
Runs scored: | 33 | - | vs Prairie View A&M (Mar 24, 2009) |
Hits: | 31 | - | vs Prairie View A&M (Mar 24, 2009) |
RBIs: | 30 | - | vs Prairie View A&M (Mar 24, 2009) |
Doubles: | 6 | - | vs Prairie View A&M (Mar 24, 2009) |
Triples: | 3 | - | vs Prairie View A&M (Mar 24, 2009) |
Home runs: | 5 | - | at Central Arkansas (Apr 04, 2009) |
Total bases: | 46 | - | vs Prairie View A&M (Mar 24, 2009) |
Walks: | 11 | - | vs Purdue (Mar 08, 2009) |
11 | - | vs Prairie View A&M (Mar 24, 2009) | |
Strikeouts: | 11 | - | at Baylor Bears (Mar 31, 2009) |
11 | - | at A&M Aggies (May 12, 2009) | |
Sac hits: | 5 | - | vs Boston College (May 29, 2009 at Austin, Texas) |
Sac flies: | 3 | - | (4 times ) |
Stolen bases: | 6 | - | vs Purdue (Mar 08, 2009) |
Hit by pitch: | 4 | - | at A&M-Corpus Christi (Feb 28, 2009) |
Caught stealing: | 2 | - | at Baylor Bears (Apr 22, 2009) |
2 | - | at UT Arlington (May 15, 2009) | |
Runners LOB: | 14 | - | at UT Arlington (Feb 21, 2009) |
14 | - | vs Purdue (Mar 08, 2009) | |
Hit into DP: | 4 | - | at Rice Owls (May 05, 2009) |
Fielding
Putouts: | 33 | - | at UTSA (May 03, 2009) |
33 | - | vs Nicholls Colonels (May 08, 2009) | |
Assists: | 18 | - | vs Arkansas State (Feb 20, 2009 at Arlington, TX) |
18 | - | vs Stephen F. Austin (Mar 27, 2009) | |
Errors: | 4 | - | at A&M-Corpus Christi (Feb 28, 2009) |
4 | - | at Central Arkansas (Apr 05, 2009) | |
4 | - | vs Nicholls Colonels (May 08, 2009) | |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 4 | - | vs Purdue (Mar 07, 2009) |
Pitching
Innings pitched: | 11.0 | - | at UTSA (May 03, 2009) |
11.0 | - | vs Nicholls Colonels (May 08, 2009) | |
Runs allowed: | 22 | - | vs Baylor Bears (Mar 18, 2009) |
Earned runs: | 19 | - | vs Baylor Bears (Mar 18, 2009) |
Walks allowed: | 8 | - | vs Sam Houston State (Mar 15, 2009) |
8 | - | at UTSA (May 02, 2009) | |
Strikeouts: | 13 | - | vs Nicholls Colonels (May 08, 2009) |
Hits allowed: | 26 | - | vs Baylor Bears (Mar 18, 2009) |
Doubles allowed: | 5 | - | (4 times ) |
Triples allowed: | 2 | - | vs Baylor Bears (Mar 18, 2009) |
2 | - | at UTSA (May 03, 2009) | |
2 | - | at UT Arlington (May 15, 2009) | |
Homers allowed: | 6 | - | vs UTSA (May 01, 2009) |
Wild pitches: | 4 | - | at A&M-Corpus Christi (Feb 27, 2009) |
Hit batters: | 4 | - | vs Sam Houston State (Mar 15, 2009) |
4 | - | at Central Arkansas (Apr 05, 2009) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | Randell,Laurn vs Prairie View A&M (Mar 24, 2009) |
8 | - | Dennis,Spenser vs Prairie View A&M (Mar 24, 2009) | |
Runs scored: | 5 | - | Dennis,Spenser vs Prairie View A&M (Mar 24, 2009) |
Hits: | 7 | - | Dennis,Spenser vs Prairie View A&M (Mar 24, 2009) |
RBIs: | 7 | - | Theriot,Ben vs Prairie View A&M (Mar 24, 2009) |
7 | - | Dennis,Spenser vs Prairie View A&M (Apr 15, 2009) | |
Doubles: | 3 | - | Atwood, Bret at Northwestern State (Apr 19, 2009) |
Triples: | 1 | - | (19 times ) |
Home runs: | 3 | - | Dennis,Spenser vs Prairie View A&M (Apr 15, 2009) |
Total bases: | 14 | - | Dennis,Spenser vs Prairie View A&M (Apr 15, 2009) |
Walks: | 4 | - | Goldschmidt,Paul at UTSA (May 02, 2009) |
Strikeouts: | 4 | - | Theriot,Ben vs Lamar (May 22, 2009 at Corpus Christi, TX) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | Goldschmidt,Paul vs Stephen F. Austin (Mar 28, 2009) |
2 | - | Prestridge,Keith vs Stephen F. Austin (May 20, 2009) | |
2 | - | Theriot,Ben at Lamar (May 21, 2009) | |
Stolen bases: | 3 | - | Dennis,Spenser at Northwestern State (Apr 19, 2009) |
Hit by pitch: | 2 | - | Martinson,Jason at A&M-Corpus Christi (Mar 01, 2009) |
2 | - | Sibley, Tyler vs Texas Longhorns (Mar. 3, 2009) | |
2 | - | Sibley, Tyler vs Stephen F. Austin (May 20, 2009) | |
Caught stealing: | 1 | - | (21 times ) |
Runners LOB: | 6 | - | Witek,Adam at Lamar (Mar 21, 2009) |
Fielding
Putouts: | 19 | - | Goldschmidt,Paul vs Stephen F. Austin (May 20, 2009) |
Assists: | 8 | - | Martinson,Jason vs Purdue (Mar 08, 2009) |
8 | - | Martinson,Jason vs Sam Houston State (Mar 14, 2009) | |
8 | - | Martinson,Jason vs Nicholls Colonels (May 09, 2009) | |
Errors: | 3 | - | Loftin,Lance at A&M-Corpus Christi (Feb 28, 2009) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 8.2 | - | Holbrooks,Kane vs Southeastern La. (Apr 09, 2009) |
Runs allowed: | 10 | - | Holbrooks,Kane vs UTSA (May 01, 2009) |
Earned runs: | 10 | - | Holbrooks,Kane vs UTSA (May 01, 2009) |
Walks allowed: | 6 | - | Tritz,Zach at UTSA (May 02, 2009) |
6 | - | Borski, Brian at Lamar (May 21, 2009) | |
Strikeouts: | 8 | - | Tritz,Zach vs Purdue (Mar 06, 2009) |
Hits allowed: | 11 | - | Holbrooks,Kane vs UTSA (May 01, 2009) |
11 | - | Tritz,Zach vs Nicholls Colonels (May 10, 2009) | |
Doubles allowed: | 3 | - | (5 times ) |
Triples allowed: | 1 | - | (19 times ) |
Homers allowed: | 3 | - | Tritz,Zach at Central Arkansas (Apr 04, 2009) |
3 | - | Pitts, Mitchell vs UTSA (May 01, 2009) | |
3 | - | Holbrooks,Kane vs UTSA (May 01, 2009) | |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 3 | - | Borski, Brian vs Army Black Knights (May 30, 2009 at Austin, TX) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Dennis,Spenser | 53 | 192 | 1.47 | .21 | .02 | .11 | .38 | .30 | .96 | .28 | .92 | 87 | 22 | 35 | 23 | 9 | 7 | 49 | 23 | 20 |
