Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dennis,Spenser | .406 | 53-45 | 192 | 49 | 78 | 11 | 1 | 6 | 51 | 109 | .568 | 20 | 1 | 16 | 5 | .456 | 4 | 3 | 15-17 | 58 | 3 | 1 | .984 |
Prestridge,Keith | .376 | 52-43 | 170 | 35 | 64 | 10 | 2 | 7 | 51 | 99 | .582 | 20 | 3 | 24 | 13 | .437 | 6 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
Garcia,Shaun | .375 | 9-1 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .375 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
Atwood, Bret | .368 | 55-53 | 234 | 59 | 86 | 10 | 5 | 1 | 30 | 109 | .466 | 16 | 2 | 20 | 4 | .413 | 0 | 16 | 14-18 | 149 | 5 | 2 | .987 |
Sibley, Tyler | .359 | 55-55 | 234 | 77 | 84 | 13 | 4 | 10 | 38 | 135 | .577 | 26 | 18 | 16 | 4 | .459 | 1 | 5 | 14-18 | 80 | 1 | 1 | .988 |
Gambill, Cody | .357 | 16-5 | 28 | 4 | 10 | 1 | 0 | 0 | 8 | 11 | .393 | 7 | 1 | 7 | 0 | .500 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Goldschmidt,Paul | .354 | 58-58 | 223 | 72 | 79 | 21 | 0 | 18 | 88 | 154 | .691 | 55 | 4 | 30 | 4 | .473 | 10 | 0 | 5-6 | 567 | 24 | 8 | .987 |
Theriot,Ben | .335 | 47-40 | 167 | 31 | 56 | 9 | 1 | 6 | 36 | 85 | .509 | 16 | 0 | 18 | 4 | .381 | 6 | 4 | 0-0 | 245 | 37 | 5 | .983 |
Livingstone,Kyle | .314 | 49-39 | 156 | 24 | 49 | 12 | 0 | 5 | 34 | 76 | .487 | 14 | 7 | 15 | 3 | .391 | 2 | 4 | 3-5 | 69 | 112 | 7 | .963 |
Loftin,Lance | .307 | 36-34 | 140 | 28 | 43 | 7 | 1 | 6 | 31 | 70 | .500 | 9 | 7 | 23 | 4 | .378 | 0 | 2 | 2-4 | 19 | 57 | 11 | .874 |
Martinson,Jason | .303 | 52-52 | 175 | 43 | 53 | 11 | 4 | 7 | 39 | 93 | .531 | 28 | 6 | 35 | 2 | .412 | 2 | 5 | 4-7 | 73 | 200 | 11 | .961 |
Kubitza, Kyle | .300 | 42-28 | 100 | 23 | 30 | 1 | 1 | 6 | 21 | 51 | .510 | 34 | 0 | 22 | 1 | .474 | 1 | 2 | 7-8 | 17 | 34 | 5 | .911 |
Kopycinski,Jordan | .298 | 22-18 | 57 | 10 | 17 | 0 | 0 | 1 | 8 | 20 | .351 | 13 | 0 | 11 | 1 | .423 | 1 | 2 | 0-0 | 104 | 12 | 0 | 1.000 |
Randell,Laurn | .245 | 41-21 | 98 | 19 | 24 | 4 | 0 | 2 | 14 | 34 | .347 | 4 | 4 | 9 | 0 | .302 | 0 | 1 | 3-4 | 56 | 5 | 1 | .984 |
Witek,Adam | .243 | 36-28 | 111 | 17 | 27 | 4 | 0 | 0 | 12 | 31 | .279 | 11 | 2 | 14 | 4 | .323 | 0 | 3 | 7-8 | 56 | 100 | 7 | .957 |
Vest, Clint | .083 | 9-2 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 1 | 0 | 1 | .154 | 0 | 0 | 0-0 | 6 | 9 | 3 | .833 |
Totals | .334 | 58-58 | 2105 | 496 | 704 | 114 | 19 | 75 | 463 | 1081 | .514 | 273 | 56 | 263 | 50 | .419 | 33 | 48 | 77-98 | 1538 | 672 | 69 | .970 |
Opponents | .303 | 58-58 | 2070 | 331 | 628 | 94 | 19 | 53 | 306 | 919 | .444 | 181 | 49 | 358 | 49 | .369 | 28 | 21 | 17-43 | 1498 | 639 | 116 | .949 |
LOB - Team (521), Opp (480). DPs turned - Team (54), Opp (57). IBB - Team (10), Goldschmidt 9, Prestridge 1, Opp (1). Picked off - Atwood, B. 3, Sibley, T. 3, Kubitza, K. 2, Dennis 1, Prestridge 1, Loftin 1, Livingstone 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Janak,Taylor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
Loftin,Lance | 3.27 | 3-1 | 21-0 | 0 | 0/0 | 1 | 33.0 | 35 | 20 | 12 | 13 | 34 | 6 | 0 | 0 | 132 | .265 | 3 | 3 | 0 | 0 | 2 |
Holbrooks,Kane | 3.29 | 10-1 | 16-15 | 1 | 0/0 | 0 | 101.1 | 111 | 46 | 37 | 20 | 57 | 15 | 6 | 6 | 399 | .278 | 7 | 9 | 0 | 6 | 4 |
Borski, Brian | 3.71 | 7-3 | 15-14 | 1 | 0/0 | 0 | 85.0 | 100 | 48 | 35 | 36 | 49 | 13 | 3 | 7 | 338 | .296 | 1 | 10 | 5 | 6 | 2 |
Brundridge,Tyler | 3.81 | 3-1 | 34-0 | 0 | 0/1 | 3 | 54.1 | 50 | 28 | 23 | 13 | 44 | 10 | 1 | 5 | 205 | .244 | 2 | 3 | 1 | 1 | 2 |
Russo,Michael | 4.35 | 4-3 | 24-4 | 0 | 0/1 | 6 | 49.2 | 52 | 28 | 24 | 22 | 37 | 7 | 1 | 6 | 191 | .272 | 5 | 2 | 0 | 3 | 2 |
Tritz,Zach | 4.75 | 8-2 | 13-13 | 1 | 1/0 | 0 | 77.2 | 97 | 46 | 41 | 23 | 56 | 16 | 2 | 11 | 316 | .307 | 4 | 10 | 0 | 2 | 3 |
Steiner,Matt | 4.76 | 1-1 | 6-5 | 0 | 0/0 | 0 | 17.0 | 16 | 12 | 9 | 13 | 12 | 3 | 1 | 0 | 63 | .254 | 1 | 1 | 1 | 2 | 1 |
Morrow,Covey | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 0 |
Carruth,Garret | 6.55 | 4-4 | 16-7 | 0 | 0/1 | 0 | 45.1 | 64 | 36 | 33 | 11 | 23 | 9 | 3 | 5 | 191 | .335 | 1 | 6 | 1 | 2 | 3 |
Rutledge,Bryant | 9.45 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 13 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 30 | .433 | 2 | 1 | 0 | 1 | 1 |
Pitts, Mitchell | 9.69 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.0 | 28 | 19 | 14 | 5 | 16 | 7 | 1 | 6 | 66 | .424 | 2 | 1 | 0 | 1 | 0 |
Taylor,Nico | 13.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 7 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 |
Heath,Tim | 13.86 | 0-1 | 10-0 | 0 | 0/0 | 0 | 12.1 | 25 | 19 | 19 | 7 | 11 | 2 | 1 | 2 | 58 | .431 | 4 | 0 | 0 | 0 | 1 |
McVaney, Jeff | 14.09 | 0-0 | 12-0 | 0 | 0/0 | 0 | 7.2 | 20 | 12 | 12 | 7 | 6 | 1 | 0 | 2 | 37 | .541 | 1 | 2 | 0 | 4 | 0 |
Pittman, Fielding | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | .625 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.85 | 41-17 | 58-58 | 3 | 2/1 | 10 | 512.2 | 628 | 331 | 276 | 181 | 358 | 94 | 19 | 53 | 2070 | .303 | 34 | 49 | 8 | 28 | 21 |
Opponents | 7.14 | 17-41 | 58-58 | 1 | 0/0 | 4 | 499.1 | 704 | 496 | 396 | 273 | 263 | 114 | 19 | 75 | 2105 | .334 | 62 | 56 | 6 | 33 | 48 |
PB - Team (5), Theriot 4, Kopycinski 1, Opp (17). Pickoffs - Team (4), Tritz 2, Theriot 2, Opp (12). SBA/ATT - Theriot (6-25), Kopycinski (11-17), Russo (3-7), Tritz (1-6), Borski, B. (2-6), Loftin (1-4), Carruth (1-4), Holbrooks (0-4), Heath (2-3), McVaney, J. (3-3), Brundridge (1-2), Pitts, M. (1-2), Rutledge (1-1), Steiner (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kopycinski,Jordan | 116 | 104 | 12 | 0 | 1.000 | 0 | 11 | 6 | .647 | 1 | 0 |
Brundridge,Tyler | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Garcia,Shaun | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gambill, Cody | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Russo,Michael | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Pitts, Mitchell | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Heath,Tim | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Taylor,Nico | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McVaney, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Steiner,Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Prestridge,Keith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sibley, Tyler | 82 | 80 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Atwood, Bret | 156 | 149 | 5 | 2 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Goldschmidt,Paul | 599 | 567 | 24 | 8 | .987 | 52 | 0 | 0 | --- | 0 | 0 |
Dennis,Spenser | 62 | 58 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Randell,Laurn | 62 | 56 | 5 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
Theriot,Ben | 287 | 245 | 37 | 5 | .983 | 1 | 6 | 19 | .240 | 4 | 0 |
Livingstone,Kyle | 188 | 69 | 112 | 7 | .963 | 23 | 0 | 0 | --- | 0 | 0 |
Martinson,Jason | 284 | 73 | 200 | 11 | .961 | 32 | 0 | 0 | --- | 0 | 0 |
Borski, Brian | 25 | 7 | 17 | 1 | .960 | 0 | 2 | 4 | .333 | 0 | 0 |
Witek,Adam | 163 | 56 | 100 | 7 | .957 | 21 | 0 | 0 | --- | 0 | 0 |
Tritz,Zach | 16 | 5 | 10 | 1 | .938 | 0 | 1 | 5 | .167 | 0 | 0 |
Kubitza, Kyle | 56 | 17 | 34 | 5 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
Carruth,Garret | 19 | 4 | 13 | 2 | .895 | 4 | 1 | 3 | .250 | 0 | 0 |
Loftin,Lance | 87 | 19 | 57 | 11 | .874 | 10 | 1 | 3 | .250 | 0 | 0 |
Holbrooks,Kane | 21 | 3 | 15 | 3 | .857 | 1 | 0 | 4 | .000 | 0 | 0 |
Vest, Clint | 18 | 6 | 9 | 3 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
Janak,Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morrow,Covey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rutledge,Bryant | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pittman, Fielding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2279 | 1538 | 672 | 69 | .970 | 54 | 17 | 26 | .395 | 5 | 0 |
Opponents | 2253 | 1498 | 639 | 116 | .949 | 57 | 77 | 21 | .786 | 17 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 76 | 72 | 64 | 56 | 62 | 56 | 48 | 35 | 19 | 8 | 496 | Opponents | 19 | 27 | 52 | 44 | 32 | 46 | 24 | 40 | 38 | 9 | 331 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 0-2 | 1-1 | 5-4 | 3-3 | 1-2 | 4-1 | 2-0 | 6-0 | 19-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 10-0 | 8-0 | 7-1 | 1-0 | 6-1 | 0-4 | 0-3 | 1-1 | 3-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 24-7 | 31-9 | 33-6 | 31-5 | 33-6 | 35-6 | 32-6 | 31-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-4 | 3-6 | 3-9 | 3-9 | 2-9 | 3-11 | 3-11 | 3-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-6 | 7-2 | 5-2 | 7-3 | 6-2 | 3-0 | 2-0 | 2-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 12 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 23879 | 28 | 852 |
AWAY | 37975 | 29 | 1309 |
TOTAL | 61854 | 57 | 1085 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Livingstone,Kyle | .386 | 27-22 | 88 | 18 | 34 | 9 | 0 | 5 | 23 | 58 | .659 | 5 | 5 | 7 | 2 | .444 | 1 | 2 | 1-1 | 37 | 63 | 6 | .943 |
Goldschmidt,Paul | .377 | 31-31 | 114 | 37 | 43 | 14 | 0 | 10 | 45 | 87 | .763 | 35 | 2 | 13 | 2 | .510 | 6 | 0 | 4-4 | 308 | 10 | 4 | .988 |
Dennis,Spenser | .374 | 28-26 | 107 | 23 | 40 | 5 | 0 | 2 | 23 | 51 | .477 | 11 | 1 | 10 | 3 | .433 | 1 | 1 | 9-11 | 28 | 1 | 0 | 1.000 |
Sibley, Tyler | .357 | 31-31 | 140 | 44 | 50 | 5 | 4 | 5 | 20 | 78 | .557 | 13 | 6 | 6 | 0 | .434 | 0 | 2 | 10-11 | 51 | 1 | 0 | 1.000 |
Loftin,Lance | .357 | 15-14 | 56 | 15 | 20 | 3 | 1 | 3 | 15 | 34 | .607 | 6 | 2 | 10 | 1 | .438 | 0 | 0 | 0-1 | 3 | 20 | 4 | .852 |
Atwood, Bret | .357 | 30-28 | 129 | 28 | 46 | 7 | 1 | 0 | 15 | 55 | .426 | 7 | 1 | 7 | 2 | .394 | 0 | 5 | 6-8 | 78 | 2 | 1 | .988 |
Prestridge,Keith | .354 | 30-22 | 99 | 17 | 35 | 5 | 0 | 5 | 31 | 55 | .556 | 12 | 3 | 12 | 8 | .431 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Theriot,Ben | .329 | 25-19 | 82 | 18 | 27 | 4 | 0 | 4 | 17 | 43 | .524 | 8 | 0 | 7 | 3 | .385 | 1 | 4 | 0-0 | 137 | 17 | 3 | .981 |
Gambill, Cody | .300 | 7-3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 5 | 1 | 3 | 0 | .563 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Kubitza, Kyle | .290 | 23-18 | 62 | 13 | 18 | 1 | 0 | 5 | 16 | 34 | .548 | 17 | 0 | 11 | 1 | .438 | 1 | 2 | 6-7 | 9 | 24 | 5 | .868 |
Martinson,Jason | .275 | 29-29 | 102 | 22 | 28 | 7 | 1 | 4 | 22 | 49 | .480 | 13 | 3 | 22 | 1 | .373 | 0 | 3 | 0-2 | 44 | 111 | 9 | .945 |
Randell,Laurn | .265 | 19-9 | 34 | 7 | 9 | 1 | 0 | 1 | 2 | 13 | .382 | 3 | 2 | 3 | 0 | .359 | 0 | 1 | 0-1 | 25 | 2 | 0 | 1.000 |
Garcia,Shaun | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
Kopycinski,Jordan | .219 | 12-12 | 32 | 6 | 7 | 0 | 0 | 1 | 3 | 10 | .313 | 6 | 0 | 7 | 1 | .333 | 1 | 2 | 0-0 | 63 | 8 | 0 | 1.000 |
Witek,Adam | .196 | 17-12 | 46 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .217 | 3 | 1 | 6 | 3 | .260 | 0 | 0 | 4-5 | 20 | 46 | 2 | .971 |
Vest, Clint | .000 | 5-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .111 | 0 | 0 | 0-0 | 4 | 6 | 3 | .769 |
Totals | .332 | 31-31 | 1113 | 254 | 370 | 62 | 7 | 45 | 236 | 581 | .522 | 144 | 28 | 126 | 28 | .418 | 13 | 23 | 42-53 | 825 | 356 | 41 | .966 |
Opponents | .308 | 31-31 | 1124 | 178 | 346 | 48 | 11 | 32 | 169 | 512 | .456 | 87 | 28 | 200 | 25 | .368 | 15 | 12 | 7-21 | 803 | 338 | 49 | .959 |
LOB - Team (264), Opp (263). DPs turned - Team (28), Opp (33). IBB - Team (4), Goldschmidt 4. Picked off - Atwood, B. 2, Sibley, T. 2, Prestridge 1, Kubitza, K. 1, Livingstone 1, Loftin 1, Dennis 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McVaney, Jeff | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 2 | 0 | 1 | 0 |
Taylor,Nico | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Steiner,Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Loftin,Lance | 2.70 | 3-0 | 11-0 | 0 | 0/0 | 1 | 23.1 | 25 | 12 | 7 | 8 | 25 | 4 | 0 | 0 | 96 | .260 | 2 | 1 | 0 | 0 | 2 |
Russo,Michael | 3.32 | 4-0 | 12-0 | 0 | 0/0 | 5 | 19.0 | 12 | 7 | 7 | 7 | 14 | 0 | 0 | 3 | 63 | .190 | 1 | 0 | 0 | 2 | 1 |
Holbrooks,Kane | 3.73 | 7-1 | 11-11 | 1 | 0/0 | 0 | 72.1 | 89 | 39 | 30 | 16 | 49 | 12 | 4 | 5 | 296 | .301 | 5 | 8 | 0 | 5 | 1 |
Brundridge,Tyler | 3.80 | 1-0 | 14-0 | 0 | 0/0 | 1 | 21.1 | 25 | 11 | 9 | 5 | 20 | 5 | 1 | 1 | 84 | .298 | 2 | 3 | 0 | 0 | 2 |
Borski, Brian | 4.26 | 4-3 | 11-10 | 1 | 0/0 | 0 | 61.1 | 82 | 38 | 29 | 18 | 34 | 11 | 2 | 5 | 253 | .324 | 1 | 5 | 3 | 4 | 2 |
Tritz,Zach | 5.65 | 5-2 | 10-10 | 1 | 1/0 | 0 | 57.1 | 76 | 40 | 36 | 21 | 36 | 12 | 2 | 10 | 238 | .319 | 3 | 7 | 0 | 2 | 2 |
Pitts, Mitchell | 8.22 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 15 | 12 | 7 | 5 | 13 | 4 | 1 | 5 | 39 | .385 | 2 | 0 | 0 | 0 | 0 |
Rutledge,Bryant | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 1 |
Heath,Tim | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 14 | .429 | 2 | 0 | 0 | 0 | 0 |
Carruth,Garret | 27.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | .500 | 0 | 2 | 0 | 1 | 1 |
Pittman, Fielding | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.68 | 24-7 | 31-31 | 3 | 1/0 | 7 | 275.0 | 346 | 178 | 143 | 87 | 200 | 48 | 11 | 32 | 1124 | .308 | 19 | 28 | 3 | 15 | 12 |
Opponents | 7.03 | 7-24 | 31-31 | 1 | 0/0 | 2 | 267.2 | 370 | 254 | 209 | 144 | 126 | 62 | 7 | 45 | 1113 | .332 | 29 | 28 | 3 | 13 | 23 |
PB - Team (3), Theriot 2, Kopycinski 1, Opp (10). Pickoffs - Team (3), Tritz 2, Theriot 1, Opp (9). SBA/ATT - Theriot (4-13), Kopycinski (3-8), Russo (3-6), Borski, B. (1-4), Holbrooks (0-3), Tritz (1-3), Pitts, M. (1-2), Brundridge (0-1), Loftin (1-1), Carruth (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kopycinski,Jordan | 71 | 63 | 8 | 0 | 1.000 | 0 | 3 | 5 | .375 | 1 | 0 |
Sibley, Tyler | 52 | 51 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dennis,Spenser | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Randell,Laurn | 27 | 25 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Borski, Brian | 21 | 7 | 14 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Brundridge,Tyler | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Garcia,Shaun | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gambill, Cody | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pitts, Mitchell | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Russo,Michael | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Heath,Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor,Nico | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carruth,Garret | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
McVaney, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Atwood, Bret | 81 | 78 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Goldschmidt,Paul | 322 | 308 | 10 | 4 | .988 | 27 | 0 | 0 | --- | 0 | 0 |
Theriot,Ben | 157 | 137 | 17 | 3 | .981 | 0 | 4 | 9 | .308 | 2 | 0 |
Witek,Adam | 68 | 20 | 46 | 2 | .971 | 11 | 0 | 0 | --- | 0 | 0 |
Martinson,Jason | 164 | 44 | 111 | 9 | .945 | 17 | 0 | 0 | --- | 0 | 0 |
Livingstone,Kyle | 106 | 37 | 63 | 6 | .943 | 12 | 0 | 0 | --- | 0 | 0 |
Tritz,Zach | 13 | 3 | 9 | 1 | .923 | 0 | 1 | 2 | .333 | 0 | 0 |
Kubitza, Kyle | 38 | 9 | 24 | 5 | .868 | 1 | 0 | 0 | --- | 0 | 0 |
Loftin,Lance | 27 | 3 | 20 | 4 | .852 | 5 | 1 | 0 | 1.000 | 0 | 0 |
Holbrooks,Kane | 16 | 2 | 11 | 3 | .813 | 1 | 0 | 3 | .000 | 0 | 0 |
Vest, Clint | 13 | 4 | 6 | 3 | .769 | 2 | 0 | 0 | --- | 0 | 0 |
Pittman, Fielding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rutledge,Bryant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Prestridge,Keith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steiner,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1222 | 825 | 356 | 41 | .966 | 28 | 7 | 14 | .333 | 3 | 0 |
Opponents | 1190 | 803 | 338 | 49 | .959 | 33 | 42 | 11 | .792 | 10 | 0 |