Box Score |
2009 Texas State Baseball
Texas State at Northwestern State (Game 2)
Apr 19, 2009 at Natchitoches, LA (Brown-Stroud Field)
Texas State 15 (27-10,15-5 SLC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sibley, Tyler rf | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | |
Randell,Laurn rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Atwood, Bret cf | 6 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |
Goldschmidt,Paul 1b | 4 | 2 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | |
Prestridge,Keith dh | 5 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | |
Dennis,Spenser lf | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
Theriot,Ben c | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | |
Livingstone,Kyle 2b | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
Kubitza, Kyle 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | |
Martinson,Jason ss | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | |
Tritz,Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brundridge,Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Borski, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russo,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 42 | 15 | 19 | 15 | 5 | 5 | 27 | 11 | 9 | |
Northwestern State 10 (16-18,10-9 SLC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Grondin, T. ss | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
Lyles, C. cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Gamboa, D. cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
DeBlanc, E. ph/cf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
O'Neal, J. 1b | 4 | 1 | 1 | 3 | 1 | 0 | 9 | 1 | 0 | |
Urtuzuastegu 3b | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
Baisley, T. rf | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | |
Snodgrass, B dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Lacoste, L. ph/dh | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bear, C. lf | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | |
Parsons, M. c | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | |
Meyer, D. 2b | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | |
Zimmerman, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheppard, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Maese, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lott, DD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 16 | 10 | 4 | 4 | 27 | 13 | 9 |
Score by Innings R H E ------------------------------------------- Texas State......... 120 082 002 - 15 19 1 Northwestern State.. 004 100 041 - 10 16 3 ------------------------------------------- |
E - Livingstone(4); Urtuzuastegu(3); Bear, C.(1); Meyer, D.(10). DP - TXST 1; NSU 2. LOB - TXST 9; NSU 9. 2B - Kubitza, K.(1); Urtuzuastegu(11); Meyer, D.(3). HR - Prestridge 2(5); Theriot(3); Kubitza, K.(2); O'Neal, J.(6); Lacoste, L.(1); Bear, C.(2). HBP - Sibley, T.; Prestridge; Lyles, C.. SH - Livingstone(1). SF - Goldschmidt(6); DeBlanc, E.(2). SB - Dennis 3(11). CS - Atwood, B.(3). |
Texas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tritz,Zach | 3.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 2 |
Brundridge,Tyler W,2-1 | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4 |
Borski, Brian | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Russo,Michael | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 2 |
Northwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Zimmerman, R L,0-2 | 4.1 | 12 | 11 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 5 |
Sheppard, C. | 3.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 |
Maese, C. | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Lott, DD | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Win - Brundridge (2-1). Loss - Zimmerman, R (0-2). Save - None.
WP - Russo(4). HB - Brundridge; Zimmerman, R 2.
Umpires - HP: Darrin Deidrich 1B: Mark Lewis 3B: Tom Layrisson
|