Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Lieber, Jon | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Miranda, Jason | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Goldschmidt, Paul | .360 | 57-57 | 228 | 59 | 82 | 20 | 2 | 17 | 69 | 157 | .689 | 37 | 4 | 38 | 4 | .447 | 6 | 0 | 4-5 | 454 | 27 | 5 | .990 |
Loftin, Lance | .354 | 54-54 | 206 | 50 | 73 | 14 | 2 | 12 | 59 | 127 | .617 | 16 | 6 | 29 | 5 | .406 | 6 | 8 | 0-0 | 36 | 99 | 13 | .912 |
Witek, Adam | .342 | 53-51 | 219 | 37 | 75 | 6 | 1 | 2 | 35 | 89 | .406 | 17 | 3 | 27 | 4 | .394 | 2 | 5 | 16-21 | 96 | 121 | 12 | .948 |
Theriot, Ben | .339 | 50-47 | 183 | 40 | 62 | 14 | 0 | 3 | 45 | 85 | .464 | 21 | 3 | 23 | 6 | .408 | 4 | 2 | 0-1 | 292 | 26 | 4 | .988 |
Randell, Laurn | .338 | 55-54 | 210 | 49 | 71 | 11 | 0 | 1 | 38 | 85 | .405 | 27 | 12 | 26 | 3 | .438 | 2 | 5 | 17-21 | 134 | 5 | 1 | .993 |
Field, Thomas | .338 | 57-57 | 240 | 66 | 81 | 14 | 7 | 10 | 44 | 139 | .579 | 27 | 9 | 29 | 1 | .418 | 4 | 3 | 10-13 | 99 | 191 | 11 | .963 |
Babcock, Elliot | .317 | 52-50 | 199 | 39 | 63 | 13 | 2 | 2 | 37 | 86 | .432 | 15 | 6 | 21 | 1 | .382 | 0 | 5 | 3-3 | 116 | 7 | 2 | .984 |
Cervantez, Jerry | .309 | 33-26 | 97 | 15 | 30 | 5 | 0 | 3 | 15 | 44 | .454 | 10 | 4 | 18 | 5 | .393 | 1 | 3 | 2-3 | 79 | 10 | 3 | .967 |
Fuller, Aaron | .288 | 31-14 | 59 | 14 | 17 | 4 | 0 | 2 | 14 | 27 | .458 | 7 | 4 | 8 | 1 | .384 | 3 | 0 | 0-0 | 28 | 13 | 1 | .976 |
Vidaurri | .286 | 5-1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Farrow, Jonathan | .272 | 41-32 | 114 | 24 | 31 | 1 | 1 | 5 | 31 | 49 | .430 | 21 | 0 | 26 | 3 | .377 | 3 | 1 | 0-0 | 6 | 0 | 1 | .857 |
Atwood, Bret | .268 | 35-17 | 56 | 15 | 15 | 0 | 0 | 0 | 5 | 15 | .268 | 9 | 0 | 7 | 1 | .369 | 0 | 5 | 2-2 | 46 | 0 | 1 | .979 |
Dennis, Spenser | .266 | 36-24 | 94 | 24 | 25 | 8 | 0 | 3 | 20 | 42 | .447 | 8 | 4 | 12 | 3 | .349 | 0 | 0 | 0-0 | 24 | 1 | 1 | .962 |
Merrell, Bo | .250 | 5-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Gambill, Cody | .167 | 13-7 | 18 | 7 | 3 | 0 | 0 | 1 | 2 | 6 | .333 | 4 | 0 | 8 | 1 | .318 | 0 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
Martison, Jason | .153 | 40-20 | 72 | 11 | 11 | 3 | 0 | 3 | 10 | 23 | .319 | 12 | 4 | 25 | 1 | .307 | 0 | 1 | 3-5 | 38 | 5 | 2 | .956 |
Tritz, Zach | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 2 | .923 |
Taylor, Aaron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Totals | .320 | 57-57 | 2017 | 452 | 645 | 114 | 15 | 64 | 426 | 981 | .486 | 231 | 59 | 309 | 39 | .400 | 31 | 39 | 57-74 | 1490 | 572 | 67 | .969 |
Opponents | .303 | 57-57 | 1972 | 369 | 597 | 103 | 11 | 52 | 343 | 878 | .445 | 221 | 42 | 362 | 44 | .379 | 36 | 29 | 49-71 | 1482 | 607 | 69 | .968 |
LOB - Team (443), Opp (442). DPs turned - Team (51), Opp (46). CI - Team (1), Theriot 1. IBB - Team (4), Goldschmidt 2, Fuller 1, Farrow 1, Opp (4). Picked off - Witek 2, Field 2, Fuller 1, Goldschmidt 1, Gambill, C. 1, Martinson 1, Dennis 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gembler, Kyle | 3.72 | 1-0 | 8-0 | 0 | 0/0 | 0 | 9.2 | 8 | 6 | 4 | 1 | 7 | 0 | 0 | 1 | 37 | .216 | 1 | 3 | 0 | 1 | 1 |
Hart, Mike | 3.88 | 7-3 | 15-15 | 4 | 0/0 | 0 | 102.0 | 98 | 51 | 44 | 42 | 89 | 18 | 1 | 8 | 382 | .257 | 6 | 5 | 0 | 4 | 5 |
Tritz, Zach | 4.22 | 9-4 | 14-14 | 4 | 1/0 | 0 | 91.2 | 111 | 55 | 43 | 20 | 42 | 20 | 3 | 11 | 363 | .306 | 3 | 3 | 0 | 8 | 6 |
Walter, Josh | 4.71 | 3-4 | 25-0 | 0 | 0/0 | 5 | 28.2 | 28 | 19 | 15 | 18 | 28 | 3 | 1 | 5 | 112 | .250 | 3 | 0 | 0 | 2 | 2 |
Siers, Steven | 5.51 | 5-2 | 15-15 | 1 | 1/0 | 0 | 85.0 | 100 | 55 | 52 | 42 | 50 | 18 | 1 | 8 | 327 | .306 | 4 | 5 | 0 | 6 | 4 |
Borski, Brian | 6.25 | 0-2 | 20-2 | 0 | 0/0 | 0 | 31.2 | 36 | 27 | 22 | 20 | 17 | 8 | 0 | 3 | 125 | .288 | 5 | 4 | 1 | 2 | 0 |
Taylor, Aaron | 6.59 | 0-1 | 27-0 | 0 | 0/1 | 1 | 28.2 | 36 | 22 | 21 | 17 | 27 | 5 | 0 | 5 | 114 | .316 | 5 | 4 | 0 | 3 | 2 |
Holbrooks, Kane | 7.45 | 2-5 | 19-8 | 0 | 0/1 | 0 | 54.1 | 76 | 52 | 45 | 18 | 55 | 11 | 2 | 4 | 228 | .333 | 6 | 6 | 2 | 3 | 4 |
Loftin, Lance | 8.31 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 15 | .400 | 1 | 1 | 0 | 1 | 1 |
Brundridge, Tyler | 8.50 | 0-0 | 16-0 | 0 | 0/1 | 0 | 18.0 | 28 | 17 | 17 | 9 | 18 | 5 | 1 | 2 | 80 | .350 | 2 | 5 | 0 | 0 | 2 |
Vest, Clint | 9.14 | 2-3 | 10-2 | 0 | 0/0 | 0 | 21.2 | 39 | 26 | 22 | 6 | 18 | 5 | 0 | 2 | 99 | .394 | 3 | 2 | 0 | 3 | 1 |
Boles, Zach | 10.80 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.0 | 6 | 9 | 6 | 5 | 0 | 1 | 0 | 1 | 23 | .261 | 1 | 1 | 2 | 1 | 0 |
Weaver, Eric | 13.50 | 0-2 | 12-0 | 0 | 0/0 | 0 | 8.0 | 14 | 12 | 12 | 10 | 3 | 3 | 1 | 1 | 33 | .424 | 0 | 1 | 0 | 1 | 1 |
Gaviglio, Brandon | 14.62 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.0 | 11 | 14 | 13 | 9 | 7 | 4 | 1 | 1 | 34 | .324 | 3 | 2 | 0 | 1 | 0 |
Totals | 5.80 | 30-27 | 57-57 | 9 | 3/1 | 6 | 496.2 | 597 | 369 | 320 | 221 | 362 | 103 | 11 | 52 | 1972 | .303 | 43 | 42 | 5 | 36 | 29 |
Opponents | 7.01 | 27-30 | 57-57 | 1 | 2/1 | 12 | 494.0 | 645 | 452 | 385 | 231 | 309 | 114 | 15 | 64 | 2017 | .320 | 44 | 59 | 3 | 31 | 39 |
PB - Team (22), Cervantez 11, Theriot 9, Martinson 2, Opp (12). Pickoffs - Team (4), Theriot 2, Siers 1, Tritz 1, Opp (9). SBA/ATT - Theriot (37-51), Hart (14-21), Cervantez (9-15), Siers (3-10), Tritz (8-10), Holbrooks (7-9), Gaviglio (4-5), Taylor (3-5), Walter (2-2), Vest, C. (2-2), Weaver (2-2), Martinson (2-2), Brundridge (2-2), Gembler (1-1), Fuller (1-1), Borski, B. (1-1), Loftin (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Siers, Steven | 17 | 5 | 12 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
Gambill, Cody | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hart, Mike | 15 | 7 | 8 | 0 | 1.000 | 2 | 14 | 7 | .667 | 0 | 0 |
Taylor, Aaron | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Weaver, Eric | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Walter, Josh | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Gembler, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Boles, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Randell, Laurn | 140 | 134 | 5 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Goldschmidt, Paul | 486 | 454 | 27 | 5 | .990 | 49 | 0 | 0 | --- | 0 | 0 |
Theriot, Ben | 322 | 292 | 26 | 4 | .988 | 0 | 37 | 14 | .725 | 9 | 1 |
Babcock, Elliot | 125 | 116 | 7 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Atwood, Bret | 47 | 46 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Fuller, Aaron | 42 | 28 | 13 | 1 | .976 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Cervantez, Jerry | 92 | 79 | 10 | 3 | .967 | 1 | 9 | 6 | .600 | 11 | 0 |
Field, Thomas | 301 | 99 | 191 | 11 | .963 | 43 | 0 | 0 | --- | 0 | 0 |
Dennis, Spenser | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Martison, Jason | 45 | 38 | 5 | 2 | .956 | 1 | 2 | 0 | 1.000 | 2 | 0 |
Witek, Adam | 229 | 96 | 121 | 12 | .948 | 30 | 0 | 0 | --- | 0 | 0 |
Tritz, Zach | 26 | 5 | 19 | 2 | .923 | 3 | 8 | 2 | .800 | 0 | 0 |
Loftin, Lance | 148 | 36 | 99 | 13 | .912 | 6 | 0 | 1 | .000 | 0 | 0 |
Farrow, Jonathan | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Borski, Brian | 7 | 2 | 4 | 1 | .857 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Brundridge, Tyler | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Holbrooks, Kane | 9 | 2 | 5 | 2 | .778 | 0 | 7 | 2 | .778 | 0 | 0 |
Vest, Clint | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Merrell, Bo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaviglio, Brandon | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Miranda, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lieber, Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Vidaurri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2129 | 1490 | 572 | 67 | .969 | 51 | 49 | 22 | .690 | 22 | 1 |
Opponents | 2158 | 1482 | 607 | 69 | .968 | 46 | 57 | 17 | .770 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 58 | 49 | 39 | 56 | 52 | 54 | 59 | 59 | 24 | 2 | 452 | Opponents | 34 | 37 | 42 | 38 | 53 | 47 | 40 | 56 | 18 | 4 | 369 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 1-3 | 2-5 | 1-1 | 2-1 | 0-1 | 0-1 | 6-3 | 0-3 | 18-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 5-0 | 3-0 | 3-2 | 5-3 | 2-2 | 2-2 | 5-1 | 1-1 | 1-4 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-7 | 17-10 | 18-8 | 23-8 | 26-5 | 25-3 | 24-4 | 21-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-8 | 7-13 | 7-14 | 4-17 | 4-19 | 4-22 | 2-23 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-12 | 6-4 | 5-5 | 3-2 | 0-3 | 1-2 | 0-0 | 2-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 11898 | 27 | 440 |
AWAY | 31537 | 27 | 1168 |
TOTAL | 43435 | 54 | 804 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Goldschmidt, Paul | .427 | 30-30 | 124 | 35 | 53 | 15 | 0 | 8 | 36 | 92 | .742 | 20 | 3 | 15 | 3 | .510 | 2 | 0 | 3-4 | 256 | 10 | 1 | .996 |
Loftin, Lance | .407 | 30-30 | 113 | 33 | 46 | 8 | 1 | 11 | 41 | 89 | .788 | 11 | 4 | 14 | 2 | .462 | 4 | 6 | 0-0 | 13 | 54 | 5 | .931 |
Witek, Adam | .388 | 28-27 | 116 | 20 | 45 | 3 | 1 | 2 | 21 | 56 | .483 | 9 | 2 | 10 | 4 | .438 | 1 | 3 | 11-14 | 44 | 66 | 5 | .957 |
Babcock, Elliot | .361 | 28-27 | 108 | 23 | 39 | 6 | 2 | 1 | 25 | 52 | .481 | 10 | 5 | 10 | 1 | .439 | 0 | 4 | 2-2 | 71 | 4 | 2 | .974 |
Field, Thomas | .333 | 30-30 | 135 | 36 | 45 | 9 | 5 | 7 | 29 | 85 | .630 | 10 | 4 | 15 | 0 | .391 | 2 | 3 | 3-3 | 54 | 102 | 3 | .981 |
Randell, Laurn | .324 | 29-28 | 108 | 25 | 35 | 5 | 0 | 0 | 19 | 40 | .370 | 15 | 7 | 10 | 1 | .432 | 2 | 3 | 7-9 | 74 | 1 | 0 | 1.000 |
Theriot, Ben | .321 | 29-26 | 106 | 25 | 34 | 10 | 0 | 0 | 20 | 44 | .415 | 14 | 3 | 15 | 4 | .408 | 2 | 2 | 0-0 | 167 | 16 | 1 | .995 |
Dennis, Spenser | .304 | 22-14 | 56 | 15 | 17 | 6 | 0 | 2 | 13 | 29 | .518 | 5 | 3 | 5 | 1 | .391 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Fuller, Aaron | .294 | 14-8 | 34 | 6 | 10 | 2 | 0 | 1 | 10 | 15 | .441 | 2 | 3 | 4 | 1 | .366 | 2 | 0 | 0-0 | 12 | 6 | 0 | 1.000 |
Atwood, Bret | .263 | 19-12 | 38 | 10 | 10 | 0 | 0 | 0 | 4 | 10 | .263 | 7 | 0 | 5 | 1 | .378 | 0 | 5 | 2-2 | 26 | 0 | 0 | 1.000 |
Farrow, Jonathan | .217 | 18-12 | 46 | 13 | 10 | 1 | 1 | 1 | 13 | 16 | .348 | 12 | 0 | 10 | 0 | .367 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cervantez, Jerry | .214 | 15-13 | 42 | 8 | 9 | 1 | 0 | 1 | 5 | 13 | .310 | 4 | 4 | 5 | 2 | .333 | 1 | 2 | 1-1 | 24 | 3 | 3 | .900 |
Martison, Jason | .176 | 19-12 | 34 | 6 | 6 | 0 | 0 | 3 | 8 | 15 | .441 | 8 | 3 | 12 | 1 | .378 | 0 | 1 | 1-2 | 14 | 2 | 2 | .889 |
Tritz, Zach | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 2 | .905 |
Taylor, Aaron | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Gambill, Cody | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .337 | 30-30 | 1064 | 257 | 359 | 66 | 10 | 37 | 244 | 556 | .523 | 128 | 41 | 132 | 21 | .422 | 18 | 29 | 30-37 | 779 | 306 | 27 | .976 |
Opponents | .278 | 30-30 | 992 | 157 | 276 | 49 | 4 | 24 | 147 | 405 | .408 | 101 | 16 | 179 | 26 | .350 | 13 | 17 | 26-35 | 772 | 332 | 31 | .973 |
LOB - Team (251), Opp (203). DPs turned - Team (31), Opp (23). IBB - Team (3), Goldschmidt 2, Farrow 1, Opp (1). Picked off - Goldschmidt 1, Field 1, Martinson 1, Witek 1, Gambill, C. 1, Fuller 1, Dennis 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Weaver, Eric | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 |
Gaviglio, Brandon | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Tritz, Zach | 3.18 | 7-3 | 10-10 | 4 | 1/0 | 0 | 68.0 | 79 | 34 | 24 | 17 | 27 | 15 | 2 | 4 | 268 | .295 | 2 | 1 | 0 | 2 | 4 |
Gembler, Kyle | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
Walter, Josh | 3.60 | 1-3 | 11-0 | 0 | 0/0 | 3 | 15.0 | 14 | 7 | 6 | 8 | 13 | 1 | 1 | 2 | 58 | .241 | 2 | 0 | 0 | 1 | 1 |
Vest, Clint | 3.68 | 1-1 | 5-0 | 0 | 0/0 | 0 | 7.1 | 9 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 30 | .300 | 1 | 2 | 0 | 0 | 0 |
Hart, Mike | 3.74 | 5-2 | 10-10 | 4 | 0/0 | 0 | 77.0 | 67 | 38 | 32 | 27 | 66 | 13 | 0 | 7 | 280 | .239 | 4 | 4 | 0 | 3 | 5 |
Brundridge, Tyler | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 1 |
Siers, Steven | 6.24 | 4-1 | 10-10 | 1 | 1/0 | 0 | 57.2 | 67 | 43 | 40 | 29 | 40 | 12 | 1 | 7 | 223 | .300 | 3 | 5 | 0 | 4 | 3 |
Taylor, Aaron | 6.35 | 0-0 | 10-0 | 0 | 0/0 | 1 | 11.1 | 14 | 8 | 8 | 6 | 9 | 2 | 0 | 2 | 45 | .311 | 1 | 1 | 0 | 0 | 1 |
Borski, Brian | 9.35 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 13 | 11 | 9 | 4 | 4 | 3 | 0 | 1 | 36 | .361 | 0 | 1 | 1 | 2 | 0 |
Holbrooks, Kane | 10.80 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.2 | 8 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 25 | .320 | 0 | 0 | 0 | 1 | 2 |
Totals | 4.58 | 19-11 | 30-30 | 9 | 2/0 | 4 | 259.2 | 276 | 157 | 132 | 101 | 179 | 49 | 4 | 24 | 992 | .278 | 13 | 16 | 1 | 13 | 17 |
Opponents | 7.97 | 11-19 | 30-30 | 0 | 1/1 | 7 | 257.1 | 359 | 257 | 228 | 128 | 132 | 66 | 10 | 37 | 1064 | .337 | 22 | 41 | 2 | 18 | 29 |
PB - Team (7), Theriot 4, Cervantez 3, Opp (2). Pickoffs - Team (3), Theriot 1, Tritz 1, Siers 1, Opp (7). SBA/ATT - Theriot (21-28), Hart (7-11), Tritz (7-8), Cervantez (4-6), Siers (3-6), Gaviglio (2-3), Taylor (2-2), Walter (2-2), Holbrooks (2-2), Vest, C. (1-1), Fuller (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Randell, Laurn | 75 | 74 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Atwood, Bret | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fuller, Aaron | 18 | 12 | 6 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Siers, Steven | 12 | 3 | 9 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Hart, Mike | 9 | 4 | 5 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
Borski, Brian | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Taylor, Aaron | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Weaver, Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Walter, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brundridge, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gembler, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Holbrooks, Kane | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Goldschmidt, Paul | 267 | 256 | 10 | 1 | .996 | 30 | 0 | 0 | --- | 0 | 0 |
Theriot, Ben | 184 | 167 | 16 | 1 | .995 | 0 | 21 | 7 | .750 | 4 | 0 |
Field, Thomas | 159 | 54 | 102 | 3 | .981 | 28 | 0 | 0 | --- | 0 | 0 |
Babcock, Elliot | 77 | 71 | 4 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Witek, Adam | 115 | 44 | 66 | 5 | .957 | 16 | 0 | 0 | --- | 0 | 0 |
Loftin, Lance | 72 | 13 | 54 | 5 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
Dennis, Spenser | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Tritz, Zach | 21 | 3 | 16 | 2 | .905 | 2 | 7 | 1 | .875 | 0 | 0 |
Cervantez, Jerry | 30 | 24 | 3 | 3 | .900 | 0 | 4 | 2 | .667 | 3 | 0 |
Martison, Jason | 18 | 14 | 2 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Vest, Clint | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gaviglio, Brandon | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gambill, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Farrow, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1112 | 779 | 306 | 27 | .976 | 31 | 26 | 9 | .743 | 7 | 0 |
Opponents | 1135 | 772 | 332 | 31 | .973 | 23 | 30 | 7 | .811 | 2 | 0 |