Box Score |
2007 Texas State Baseball
Texas Southern at Texas State
Mar 03, 2007 at San Marcos, Texas (Bobcat Field)
Texas Southern 4 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HARVEY,J cf | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
| HINOJOSA,B ss | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| MARTIN,L dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| COACHMAN,H 3b | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | |
| JAMES,D rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| BUTLER,M 1b | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | |
| HOLLOWAY,J c | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| AUSTIN,M 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| SMITH,K lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| STEWART,K p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| HENRY,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUILLORY,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 5 | 4 | 5 | 6 | 24 | 9 | 8 | |
Texas State 16 (11-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Field, T. ss | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Vest, C. ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Randell, L. cf | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Wood, D. 1b | 4 | 3 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | |
| Lieber, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Garza, A. rf | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Bunn, J. lf | 5 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Witek, A. 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Fuller, A. 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Babcock, E. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Miranda, J. ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Theriot, Ben c | 4 | 2 | 3 | 0 | 1 | 1 | 7 | 1 | 0 | |
| Guest, C. 2b | 4 | 2 | 3 | 2 | 1 | 1 | 5 | 3 | 0 | |
| Gembler, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Baca, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oakes, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walter, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 16 | 18 | 16 | 4 | 4 | 27 | 10 | 8 | |
Score by Innings R H E ------------------------------------------- Texas Southern...... 000 020 020 - 4 5 1 Texas State......... 200 135 32X - 16 18 2 ------------------------------------------- |
| E - HENRY,R; Wood, D.; Guest, C.. LOB - TXSOBB 8; TXST 8. 2B - AUSTIN,M; Wood, D.; Bunn, J. 2; Theriot 2. HBP - HARVEY,J; JAMES,D; Field, T. 2; Randell, L. 2. SH - Randell, L.. SF - HARVEY,J; Wood, D.. SB - MARTIN,L; Field, T.; Randell, L.; Garza, A.; Bunn, J.; Witek, A.; Guest, C.. |
| Texas Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| STEWART,K L,0-1 | 5.2 | 10 | 8 | 8 | 1 | 3 | 0 | 2 | 3 | 0 | 23 | 28 | 7 | 4 |
| HENRY,R | 1.1 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 |
| GUILLORY,B | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 |
| Texas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gembler, K. W,2-2 | 5.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 5 |
| Baca, J. | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 |
| Oakes, M. | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 |
| Walter, J. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
|
Win - Gembler, K. (2-2). Loss - STEWART,K (0-1). Save - None.
HB - STEWART,K 3; GUILLORY,B; Baca, J.; Oakes, M.. BK - STEWART,K 2. PB -
Theriot.
Umpires - HP: Perrell Richerds 1B: Tom Jenkins 3B: John Padbenburg
|