Box Score |
2004 Texas State Baseball
Texas State at #2 RICE OWLS
Mar 7, 2004 at Houston (Reckling Park)
Texas State 0 (8-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tierce, Evan cf | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Ramos, Domin ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cooper, Mark 1b | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | |
| Miller, Matt lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Martinez, Ri rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Anson, Kyle 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Williams, Ja dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mast, Nolan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pearce, Doug c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | |
| Alaniz, Emi ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rodriguez, J 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Schappert, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Colgan, Patr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jean, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gultz, Micha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gonzalez, Jo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 0 | 7 | 0 | 3 | 6 | 24 | 6 | 9 | |
RICE OWLS 6 (11-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kolkhorst cf | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Janish ss | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | |
| Morris 3b | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | |
| Rodgers c | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Reagan c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Townsend dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Rodriguez rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hale ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pendleton lf | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Moake 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Gunderson 1b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Ueckert 1b | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pennington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 9 | 6 | 4 | 7 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Texas State......... 000 000 000 - 0 7 2 RICE OWLS........... 021 000 30X - 6 9 4 ------------------------------------------- |
| E - Ramos, Domin(9); Pearce, Doug(1); Morris(7); Moake(1); Baker 2(2). DP - Texas State 1; Rice 3. LOB - Texas State 9; Rice 9. HR - Hale(1); Pendleton(2). HBP - Miller, Matt; Rodgers; Pendleton. SF - Janish(2); Moake(3). SB - Tierce, Evan(3); Morris(2); Pendleton(1). |
| Texas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schappert, P L,1-3 | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 4 | 1 |
| Colgan, Patr | 3.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 |
| Jean, Chris | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Gultz, Micha | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| Gonzalez, Jo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Ramos, Domin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| RICE OWLS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Baker W,3-0 | 8.0 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 8 |
| Pennington | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - Baker (3-0). Loss - Schappert, P (1-3). Save - None.
HB - Schappert, P; Gultz, Micha; Baker.
Umpires - HP: Marshall Thomas 1B: Ed Nelson 3B: Greg Oros
|