Box Score |
2004 Texas State Baseball
Texas State at #2 RICE OWLS
Mar 6, 2004 at Houston (Reckling Park)
Texas State 2 (8-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tierce, Evan cf | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | |
Ramos, Domin ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Cooper, Mark 1b | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 1 | 2 | |
Miller, Matt lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Martinez, Ri rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Anson, Kyle 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
Quintana dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Pearce, Doug c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Chavez, Tony ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quayle, C.J. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alaniz, Emi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crumpton, Pa 2b | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
Hurley, Bria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wisneski, Ga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gultz, Micha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baca, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 3 | 4 | 24 | 10 | 6 | |
RICE OWLS 8 (10-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kolkhorst cf | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | |
Janish ss | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | |
Ueckert 1b | 5 | 1 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | |
Rodgers c | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
Morris 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Pendleton lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Townsend dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hale rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rodriguez ph | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Moake 2b | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
Niemann p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Matheny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 13 | 8 | 3 | 3 | 27 | 10 | 8 |
Score by Innings R H E ------------------------------------------- Texas State......... 010 000 010 - 2 6 1 RICE OWLS........... 200 103 02X - 8 13 0 ------------------------------------------- |
E - Anson, Kyle(3). DP - Texas State 1; Rice 1. LOB - Texas State 6; Rice 8. 2B - Cooper, Mark(5); Miller, Matt(2); Chavez, Tony(1). 3B - Kolkhorst(1). HR - Cooper, Mark(1); Janish 2(4); Ueckert(1); Pendleton(1). HBP - Morris. SH - Moake(1). SB - Moake(1). |
Texas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hurley, Bria L,1-3 | 3.0 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 6 | 1 |
Wisneski, Ga | 2.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 |
Gultz, Micha | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 |
Baca, Jason | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
RICE OWLS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Niemann W,1-2 | 6.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 10 |
Matheny S,1 | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 |
Win - Niemann (1-2). Loss - Hurley, Bria (1-3). Save - Matheny (1).
WP - Hurley, Bria(2). HB - Hurley, Bria. PB - Pearce, Doug(3).
Umpires - HP: Rick Nagy 1B: Rob Johnson 3B: Chuck Busse
|