Box Score |
2004 Texas State Baseball
Texas State at #2 RICE OWLS
Mar 5, 2004 at Houston (Reckling Park)
Texas State 4 (8-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tierce, Evan cf | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
Ramos, Domin ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
Cooper, Mark 1b | 3 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | |
Miller, Matt lf | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
Martinez, Ri rf | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
Anson, Kyle 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Quintana dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Pearce, Doug c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Alaniz, Emi ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quayle, C.J. c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chavez, Tony ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rodriguez, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Crumpton, Pa 2b | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | |
Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jean, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 3 | 3 | 12 | 24 | 9 | 6 | |
RICE OWLS 5 (9-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kolkhorst cf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
Janish ss | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | |
Davis lf | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Cavanaugh pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodgers c | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 2 | |
Morris 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Pendleton ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Townsend p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hale ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moake 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
Gunderson 1b | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
Reagan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ueckert 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matheny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Humber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 9 | 5 | 1 | 4 | 27 | 8 | 5 |
Score by Innings R H E ------------------------------------------- Texas State......... 000 000 040 - 4 7 0 RICE OWLS........... 100 040 00X - 5 9 2 ------------------------------------------- |
E - Morris(5); Gunderson(1). DP - Rice 1. LOB - Texas State 6; Rice 5. 2B - Martinez, Ri(8); Alaniz, Emi(1); Janish(5); Townsend(3). 3B - Tierce, Evan(3). HBP - Ramos, Domin. SH - Rodgers(2). SF - Rodgers(2). SB - Tierce, Evan(2); Miller, Matt(1); Rodriguez, J(1). CS - Crumpton, Pa(1). |
Texas State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robbins, Tom L,2-3 | 6.2 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 11 |
Jean, Chris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
RICE OWLS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Townsend W,3-0 | 7.2 | 6 | 4 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 4 |
Matheny | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Humber S,1 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
Win - Townsend (3-0). Loss - Robbins, Tom (2-3). Save - Humber (1).
HB - Townsend. PB - Rodgers.
Umpires - HP: Greg Oros 1B: David Rodgers 3B: Mike Garcia
|