Box Score |
2003 Texas State Baseball
SOUTHWEST TEXAS ST. at Louisiana-Monroe
Apr 13, 2003 at Monroe, La.
SOUTHWEST TEXAS ST. 15 (19-19) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Suarez, Igac ss | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | |
Tierce, Evan cf | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Spencer, Jac 2b | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | |
Covert, Cory dh | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
Martinez, Ri rf | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
Zigal, Joey lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramon, Domin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Coles, Marc 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
Cooper, Mark 1b | 5 | 2 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | |
Carter, Ben c | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Hankins, Bra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 21 | 13 | 4 | 2 | 21 | 13 | 12 | |
Louisiana-Monroe 0 (19-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Skaggs, Jack 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
Wolfe, Joey c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jones, Ben 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | |
Doty, Jerad cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Raymond, Dan dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LaBorde, Lan rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Hayward, Al lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Hoffpauir, B ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
Filippi, Mar 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Lensch, Just p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Miller, Jim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martinez, Jo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Green, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 0 | 3 | 21 | 9 | 3 |
Score by Innings R H E ----------------------------------------- SOUTHWEST TEXAS ST.. 109 401 0 - 15 21 1 Louisiana-Monroe.... 000 000 0 - 0 4 2 ----------------------------------------- |
E - Coles, Marc; Hayward, Al; Filippi, Mar. DP - Bobcats 2; Indians 1. LOB - Bobcats 12; Indians 3. 2B - Suarez, Igac; Tierce, Evan 2; Spencer, Jac; Cooper, Mark; LaBorde, Lan. HR - Covert, Cory. HBP - Tierce, Evan; Covert, Cory; Carter, Ben. SH - Tierce, Evan. SB - Tierce, Evan. |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robbins, Tom W,4-2 | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 10 |
Davis, Mark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Louisiana-Monroe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Lensch, Just L,5-2 | 2.2 | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 2 |
Miller, Jim | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Martinez, Jo | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
Green, Matt | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 0 | 6 |
Win - Robbins, Tom (4-2). Loss - Lensch, Just (5-2). Save - None.
HB - Lensch, Just; Green, Matt 2.
Umpires -
|