Box Score |
2003 Texas State Baseball
SOUTHWEST TEXAS ST. at Louisiana-Monroe
Apr 12, 2003 at Monroe, La.
SOUTHWEST TEXAS ST. 7 (18-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suarez, Igac ss | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Tierce, Evan cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Spencer, Jac rf | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Zigal, Joey dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Martinez, Ri lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Coles, Marc 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Cooper, Mark 1b | 5 | 1 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | |
| Carter, Ben c | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | |
| Ramon, Domin 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hankins, Bra p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Davis, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 16 | 7 | 3 | 3 | 27 | 12 | 9 | |
Louisiana-Monroe 2 (19-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Skaggs, Jack 2b | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Wolfe, Joey c | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Jones, Ben 1b | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | |
| Doty, Jerad rf | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Raymond, Dan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aulds, Jay ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rickard, Wil cf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| LaBorde, Lan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayward, Al lf | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Hoffpauir, B ss | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | |
| Filippi, Mar 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Schwabe, Rya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Guillory, Ma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hymel, Eddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 8 | 2 | 2 | 12 | 27 | 15 | 8 | |
Score by Innings R H E ------------------------------------------- SOUTHWEST TEXAS ST.. 201 000 130 - 7 16 0 Louisiana-Monroe.... 100 010 000 - 2 8 1 ------------------------------------------- |
| E - Hoffpauir, B. DP - Bobcats 1; Indians 3. LOB - Bobcats 9; Indians 8. 2B - Suarez, Igac; Spencer, Jac; Coles, Marc; Wolfe, Joey. 3B - Cooper, Mark. HR - Jones, Ben. HBP - Raymond, Dan. SH - Tierce, Evan. SF - Martinez, Ri; Carter, Ben. SB - Suarez, Igac 2; Doty, Jerad. |
| SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hankins, Bra W,5-1 | 8.0 | 8 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 10 |
| Davis, Mark | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Louisiana-Monroe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schwabe, Rya L,3-2 | 7.0 | 10 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 10 |
| Guillory, Ma | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Hymel, Eddie | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
|
Win - Hankins, Bra (5-1). Loss - Schwabe, Rya (3-2). Save - None.
WP - Guillory, Ma. HB - Hankins, Bra.
Umpires -
|