Box Score |
2003 Texas State Baseball
SOUTHWEST TEXAS ST. at Southeastern La.
Mar 30, 2003 at Hammond, La. (Alumni Field)
SOUTHWEST TEXAS ST. 5 (14-16,5-3 SLC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suarez, Igac ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 2 | |
| Martinez, Ri rf | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Spencer, Jac 2b | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Covert, Cory dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cooper, Mark 1b | 4 | 1 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | |
| Perdue, Aaro lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Ramon, Domin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Coles, Marc 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Tierce, Evan cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carter, Ben c | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 4 | 0 | |
| Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 5 | 10 | 5 | 2 | 5 | 27 | 14 | 8 | |
Southeastern La. 1 (7-16,0-8 SLC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Larsen, Robe lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Martin, Grah cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Sledge, Brad ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wyninger, Bl ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trosclair, C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garibaldi, A 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Janzen, Jeff rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor, Russ 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | |
| McCullough, dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Duhe, Joey 1b | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Casas, Justi c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mayard, Lenn c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Rusnak, Chri ss | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Waltman, Rob ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Schwab, Jaso pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Casey, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 1 | 0 | 2 | 12 | 27 | 9 | 2 | |
Score by Innings R H E ------------------------------------------- SOUTHWEST TEXAS ST.. 010 012 010 - 5 10 2 Southeastern La..... 000 000 010 - 1 1 3 ------------------------------------------- |
| E - Suarez, Igac(12); Carter, Ben(3); Martin, Grah(2); Duhe, Joey(8); Rusnak, Chri(11). DP - Bobcats 1. LOB - Bobcats 8; Lions 2. 2B - Cooper, Mark(9); Perdue, Aaro(2); Coles, Marc(5); Taylor, Russ(2). HBP - Wyninger, Bl. SB - Coles, Marc(2); Taylor, Russ(4). CS - Suarez, Igac(3); Janzen, Jeff(1). |
| SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robbins, Tom W,3-1 | 8.0 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 7 |
| Davis, Mark | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 |
| Southeastern La. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miller, Brad L,2-4 | 8.0 | 10 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 37 | 10 | 8 |
| Casey, Colin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
|
Win - Robbins, Tom (3-1). Loss - Miller, Brad (2-4). Save - None.
WP - Miller, Brad(5). HB - Davis, Mark.
Umpires - HP: Nelson Graham 1B: David Schexnaydre 3B: Mike Aldridge
|