Box Score |
2003 Texas State Baseball
SOUTHWEST TEXAS ST. at Lamar University (Game 1)
Mar 15, 2003 at Beaumont, Texas (Vincent-Beck Stadium)
SOUTHWEST TEXAS ST. 1 (6-14,0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Suarez, Igac ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
Tierce, Evan cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Martinez, Ri rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Spencer, Jac 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | |
Covert, Cory dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perdue, Aaro lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Cooper, Mark 1b | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | |
Coles, Marc 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Carter, Ben c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Chancellor, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Ja c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schappert, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jean, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 6 | 0 | 0 | 4 | 24 | 14 | 3 | |
Lamar University 8 (13-4,1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Justice, Bla 2b | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | |
Gray, Jeremy ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
Foster, Jord lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
Allen, John dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pirkle, Wade 1b | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
Stanton, Sha cf | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Finan, Ryan 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | |
Winn, Brett rf | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
Craigen, Roc rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gowan, Matt c | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Floyd, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 36 | 8 | 13 | 8 | 0 | 1 | 27 | 14 | 5 |
Score by Innings R H E ------------------------------------------- SOUTHWEST TEXAS ST.. 000 010 000 - 1 6 0 Lamar University.... 007 001 00X - 8 13 1 ------------------------------------------- |
E - Pirkle, Wade(1). DP - SWT 1; Cardinals 3. LOB - SWT 3; Cardinals 5. 2B - Stanton, Sha(4); Winn, Brett(5). HR - Winn, Brett(1). HBP - Stanton, Sha. SH - Suarez, Igac(4). SB - Justice, Bla(11); Gray, Jeremy(3). |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Schappert, P L,1-3 | 5.0 | 10 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 9 |
Jean, Chris | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 5 |
Lamar University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Floyd, Jesse W,2-0 | 9.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 11 |
Win - Floyd, Jesse (2-0). Loss - Schappert, P (1-3). Save - None.
HB - Jean, Chris.
Umpires - HP: Rick Nagy 1B: Bob Charmo 3B: Kevin Nichols
|