Box Score |
2003 Texas State Baseball
Baylor at SOUTHWEST TEXAS ST.
Apr 15, 2003 at San Marcos, Texas (Bobcat Field)
Baylor 12 (26-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Durbin, C. cf | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | |
| Murphy, D. rf | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Ford, Josh c | 5 | 3 | 2 | 3 | 0 | 0 | 9 | 1 | 1 | |
| Bennett, Ro. dh | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| Griffin, M. lf | 5 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | |
| Sevigny, K. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saccomanno 1b | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | |
| Reynolds, K. 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | |
| Webb, Trey ss | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | |
| Witt, Paul 3b | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | |
| Taylor, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaMotta, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pape, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bullock, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlson, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 12 | 14 | 12 | 4 | 13 | 27 | 11 | 9 | |
SOUTHWEST TEXAS ST. 8 (19-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suarez, Igac ss | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Tierce, Evan cf | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Spencer, Jac 2b | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | |
| Covert, Cory dh | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Zigal, Joey lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Perdue, Aaro ph | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Martinez, Ri rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Coles, Marc 3b | 5 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Cooper, Mark 1b | 4 | 0 | 1 | 2 | 1 | 1 | 7 | 0 | 2 | |
| Williams, Ja c | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | |
| Chancellor, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carter, Ben c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gultz, Micha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Abschneider, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parr, Brook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cazares, Ser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 8 | 8 | 8 | 9 | 27 | 6 | 9 | |
Score by Innings R H E ------------------------------------------- Baylor.............. 220 500 012 - 12 14 2 SOUTHWEST TEXAS ST.. 030 040 010 - 8 8 1 ------------------------------------------- |
| E - Reynolds, K. 2(10); Spencer, Jac(7). DP - Baylor 1. LOB - Baylor 9; SWT 9. 2B - Bennett, Ro.(9); Griffin, M.(18); Coles, Marc 2(10); Cooper, Mark(11). HR - Ford, Josh 2(8); Suarez, Igac(3); Covert, Cory(5). HBP - Durbin, C.; Ford, Josh. SH - Williams, Ja(1). |
| Baylor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Taylor, Trey | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
| LaMotta, R. | 3.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 5 |
| Pape, Andy W,1-0 | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 |
| Bullock, T. | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Carlson, Z. S,5 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gultz, Micha L,0-2 | 2.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 2 |
| Abschneider, | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| Davis, Mark | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 |
| Covert, Cory | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Parr, Brook | 3.2 | 3 | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 15 | 16 | 1 | 4 |
| Cazares, Ser | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Win - Pape, Andy (1-0). Loss - Gultz, Micha (0-2). Save - Carlson, Z. (5).
WP - LaMotta, R.(6); Parr, Brook 3(6). HB - Gultz, Micha; Davis, Mark.
Umpires - HP: Stephen Curran 1B: Tim Henderson 3B: Rodney Langford
|