Box Score |
2003 Texas State Baseball
SOUTHWEST TEXAS ST. at TCU
Apr 01, 2003 at Fort Worth, Texas (Lupton Stadium)
SOUTHWEST TEXAS ST. 0 (14-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suarez, Igac ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Martinez, Ri rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Spencer, Jac 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Zigal, Joey lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Perdue, Aaro ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chavez, Tony dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cooper, Mark 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Coles, Marc 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Tierce, Evan cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Carter, Ben c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Williams, Ja c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Covert, Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Wisneski, Ga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jean, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abschneider, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 3 | 0 | 1 | 6 | 24 | 9 | 4 | |
TCU 8 (19-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lewis 2b | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | |
| Trofholz cf | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Duncan, J. rf | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Settle 3b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Meeks lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Hatcher c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Dahlberg c | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Neuman dh | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Lundeen 1b | 4 | 1 | 1 | 3 | 0 | 0 | 11 | 0 | 1 | |
| Elkouri ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Shoemaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mokry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 9 | 7 | 2 | 8 | 27 | 9 | 6 | |
Score by Innings R H E ------------------------------------------- SOUTHWEST TEXAS ST.. 000 000 000 - 0 3 2 TCU................. 404 000 00X - 8 9 1 ------------------------------------------- |
| E - Spencer, Jac(6); Zigal, Joey(1); Settle(11). DP - TCU 1. LOB - SW Texas 4; TCU 6. 2B - Zigal, Joey(2); Hatcher(5). 3B - Elkouri(2). HR - Lundeen(1). HBP - Settle; Hatcher. SH - Meeks(2). SF - Neuman(1). |
| SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Covert, Cory L,2-5 | 2.1 | 4 | 7 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 10 | 15 | 1 | 3 |
| Wisneski, Ga | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 |
| Jean, Chris | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 |
| Abschneider, | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| TCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shoemaker W,3-2 | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 8 |
| Mokry | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Newburn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Shoemaker (3-2). Loss - Covert, Cory (2-5). Save - None.
WP - Covert, Cory(6); Abschneider,(1). HB - Covert, Cory 2.
Umpires - HP: Dale Luker 1B: John Ausmus 3B: Carl Blumberg
|