Box Score |
2003 Texas State Baseball
SOUTHWEST TEXAS ST. at #21 Texas Tech
Mar 08, 2003 at Lubbock, Texas (Dan Law Field)
SOUTHWEST TEXAS ST. 4 (5-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Suarez, Igac ss | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | |
Tierce, Evan cf | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
Martinez, Ri lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Spencer, Jac rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Covert, Cory dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cooper, Mark 1b | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | |
Coles, Marc 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
Carter, Ben c | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Chancellor, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramon, Domin 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
Perdue, Aaro ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Parr, Brook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 37 | 4 | 10 | 4 | 0 | 5 | 24 | 14 | 6 | |
Texas Tech 5 (15-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bruce ss | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jordan lf | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | |
Fuller cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Alexander dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Colonel dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beck 1b | 3 | 1 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | |
Edwards rf | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Haney 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | |
McGill 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
CFouts c | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | |
Razo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Karstens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 8 | 1 | 2 | 4 | 27 | 10 | 9 |
Score by Innings R H E ------------------------------------------- SOUTHWEST TEXAS ST.. 101 000 020 - 4 10 3 Texas Tech.......... 102 001 10X - 5 8 0 ------------------------------------------- |
E - Suarez, Igac(10); Cooper, Mark(1); Carter, Ben(1). DP - SWT 1. LOB - SWT 6; Texas Tech 9. 2B - Suarez, Igac(1); Tierce, Evan(1); Beck(3). 3B - Suarez, Igac(1); Carter, Ben(1). HBP - Edwards. SH - CFouts(4). SF - Beck(4). SB - Jordan(4); Alexander 2(3); Edwards(2). |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Parr, Brook L,1-2 | 3.0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 12 | 16 | 4 | 4 |
Robbins, Tom | 5.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 10 |
Texas Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Razo W,2-1 | 8.0 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 33 | 33 | 10 | 10 |
Karstens S,2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Win - Razo (2-1). Loss - Parr, Brook (1-2). Save - Karstens (2).
WP - Parr, Brook 2(2); Razo(2). HB - Parr, Brook. BK - Parr, Brook 2(2).
Umpires - HP: Dave Carter 1B: Doyle Sooter 3B: Larry Davidson
|