Box Score |
2003 Texas State Baseball
SOUTHWEST TEXAS ST. at #1 RICE
Mar 2, 2003 at Houston (Reckling Park)
SOUTHWEST TEXAS ST. 4 (5-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tierce, Evan cf | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | |
Suarez, Igac ss | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | |
Martinez, Ri lf | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | |
Spencer, Jac rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
Covert, Cory dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Coles, Marc 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
Cooper, Mark 1b | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | |
Carter, Ben c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
Ramon, Domin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Chancellor, ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sawicki, Bob p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parr, Brook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abschneider, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gultz, Micha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 37 | 4 | 10 | 4 | 1 | 7 | 24 | 12 | 8 | |
RICE 10 (11-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jorgensen cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
Kolkhorst dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sinisi 1b | 4 | 1 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | |
Davis lf | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
Bubela rf | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
Janish ss | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | |
Stansberry 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
Cruz 2b | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | |
Blackinton c | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | |
Humber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Pendleton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 13 | 9 | 5 | 5 | 27 | 11 | 9 |
Score by Innings R H E ------------------------------------------- SOUTHWEST TEXAS ST.. 000 101 002 - 4 10 1 RICE................ 000 205 12X - 10 13 1 ------------------------------------------- |
E - Ramon, Domin(2); Janish(2). DP - SWTSU 1. LOB - SWTSU 8; Rice 9. 2B - Martinez, Ri 2(6); Bubela(2); Cruz 2(4). HR - Martinez, Ri(2). HBP - Kolkhorst; Janish; Blackinton 2. SH - Carter, Ben(3). SF - Cruz(1). SB - Martinez, Ri(3). CS - Sinisi(2). |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sawicki, Bob | 4.1 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 16 | 21 | 3 | 6 |
Robbins, Tom L,0-1 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Parr, Brook | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 |
Abschneider, | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 |
Gultz, Micha | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 3 |
RICE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Humber W,3-0 | 8.0 | 8 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 9 |
Pendleton | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
Win - Humber (3-0). Loss - Robbins, Tom (0-1). Save - None.
WP - Sawicki, Bob(2); Gultz, Micha(1). HB - Sawicki, Bob 2; Parr, Brook; Gultz,
Micha. BK - Parr, Brook(1); Abschneider,(1).
Umpires - HP: Matt Johnson 1B: Bob Charmo 3B: Jay McKeown
|