Box Score |
2003 Texas State Baseball
SOUTHWEST TEXAS ST. at #10 Baylor
Feb 04, 2003 at Waco, Texas (Baylor Ballpark)
SOUTHWEST TEXAS ST. 9 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Suarez, Igac ss | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Tierce, Evan cf | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Spencer, Jac 2b | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | |
| Covert, Cory dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Ramon, Domin pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cooper, Mark 1b | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Coles, Marc 3b | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Zigal, Joey lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Perdue, Aaro ph | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Abschneider, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gultz, Micha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cazares, Ser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martinez, Ri rf | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Carter, Ben c | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Chancellor, ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chavez, Tony pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Ja ph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Schappert, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hankins, Bra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 14 | 9 | 5 | 4 | 27 | 5 | 10 | |
Baylor 5 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Durbin, C. cf | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| Murphy, D. rf | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ford, Josh c | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| Griffin, M. lf | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Bennett, Ro. 1b | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | |
| Clements, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Webb, Trey ss | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | |
| Bullock, T. dh | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Heldoorn, M. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Reynolds, K. 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | |
| Saccomanno 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| White, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Woody, Abe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlson, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walker, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reichenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 6 | 4 | 7 | 8 | 27 | 7 | 11 | |
Score by Innings R H E ------------------------------------------- SOUTHWEST TEXAS ST.. 001 010 007 - 9 14 1 Baylor.............. 000 102 200 - 5 6 1 ------------------------------------------- |
| E - Suarez, Igac(3); Webb, Trey(1). LOB - SWT 10; Baylor 11. 2B - Coles, Marc(1); Perdue, Aaro(1); Martinez, Ri(1); Ford, Josh(1). HBP - Bennett, Ro.; Reynolds, K.. SH - Carter, Ben(1). SF - Reynolds, K.(1). SB - Reynolds, K.(1). |
| SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schappert, P | 5.1 | 4 | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 0 | 20 | 25 | 8 | 3 |
| Covert, Cory | 1.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 2 |
| Hankins, Bra W,1-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 |
| Abschneider, | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gultz, Micha | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Robbins, Tom | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Cazares, Ser S,1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Baylor | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| White, S. | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 |
| Woody, Abe | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 4 |
| Carlson, Z. L,0-1 | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| Walker, Sean | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Reichenbach | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
|
Win - Hankins, Bra (1-0). Loss - Carlson, Z. (0-1). Save - Cazares, Ser (1).
WP - Covert, Cory(1); Schappert, P(1). HB - Schappert, P; Hankins, Bra. BK -
Schappert, P 2(2). PB - Ford, Josh 2(2).
Umpires - HP: Ken Eldridge 1B: Bruce Siegal 3B: Marc Louis
|