Box Score |
2003 Texas State Baseball
Lamar University at SOUTHWEST TEXAS ST.
May 22, 2003 at Monroe, La.
Lamar University 3 (37-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Justice, Bla 2b | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
Jensen, Shan rf | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Foster, Jord lf | 3 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | |
Stanton, Sha cf | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bevilacqua, 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Winn, Brett ph | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Allen, John dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Finan, Ryan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Gowan, Matt c | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | |
Huff, Dustin ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
Gray, Jeremy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gray, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Delage, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 12 | 3 | 4 | 9 | 25 | 10 | 9 | |
SOUTHWEST TEXAS ST. 4 (30-27) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Suarez, Igac ss | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
Tierce, Evan cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Spencer, Jac rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Covert, Cory dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chavez, Tony pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper, Mark 1b | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | |
Coles, Marc 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
Zigal, Joey lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Carter, Ben c | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | |
Ramon, Domin 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
Hankins, Bra p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Gultz, Micha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33 | 4 | 9 | 4 | 4 | 4 | 27 | 12 | 10 |
Score by Innings R H E ------------------------------------------- Lamar University.... 001 000 110 - 3 12 1 SOUTHWEST TEXAS ST.. 101 000 002 - 4 9 0 ------------------------------------------- |
E - Winn, Brett. LOB - Cardinals 9; Bobcats 10. 2B - Foster, Jord; Tierce, Evan; Spencer, Jac 2. HBP - Tierce, Evan. SH - Cooper, Mark. SF - Gowan, Matt. SB - Justice, Bla; Stanton, Sha; Tierce, Evan; Ramon, Domin. CS - Justice, Bla 2; Foster, Jord; Tierce, Evan. |
Lamar University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gray, Josh L,7-6 | 8.1 | 8 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 31 | 37 | 11 | 9 |
Delage, Will | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hankins, Bra | 7.0 | 11 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 2 | 8 |
Gultz, Micha | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 |
Davis, Mark W,3-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Win - Davis, Mark (3-2). Loss - Gray, Josh (7-6). Save - None.
HB - Gray, Josh.
Umpires -
|