Box Score |
2003 Texas State Baseball
Louisiana-Monroe vs SOUTHWEST TEXAS ST.
May 21, 2003 at Monroe, La.
Louisiana-Monroe 7 (28-26) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Skaggs, Jack 2b | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | |
Filippi, Mar 3b | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | |
Wolfe, Joey c | 4 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | |
Jones, Ben 1b | 5 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | |
Chance, Andy cf | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | |
Doty, Jerad rf | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | |
Raymond, Dan dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
LaBorde, Lan lf | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
Hoffpauir, B ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
McConnell, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Guillory, Ma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 6 | 8 | 12 | 27 | 10 | 10 | |
SOUTHWEST TEXAS ST. 4 (29-27) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Suarez, Igac ss | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | |
Tierce, Evan cf | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Spencer, J. rf | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Covert, Cory dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Cooper, Mark 1b | 4 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | |
Coles, Marc 3b | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
Martinez, Ri lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Carter, Ben c | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | |
Ramon, Domin 2b | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
Chancellor, ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Perdue, Aaro lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Parr, Brook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abschneider, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cazares, Ser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 8 | 4 | 8 | 6 | 27 | 13 | 11 |
Score by Innings R H E ------------------------------------------- Louisiana-Monroe.... 012 000 103 - 7 11 0 SOUTHWEST TEXAS ST.. 000 020 002 - 4 8 2 ------------------------------------------- |
E - Spencer, J.; Carter, Ben. LOB - Indians 10; Bobcats 11. 2B - Cooper, Mark. 3B - Chance, Andy. HR - Suarez, Igac. SB - Wolfe, Joey; Chance, Andy 2; Raymond, Dan; LaBorde, Lan; Ramon, Domin. CS - Wolfe, Joey; Doty, Jerad; Tierce, Evan. |
Louisiana-Monroe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McConnell, C W,8-3 | 7.1 | 6 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 7 |
Guillory, Ma S,2 | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robbins, Tom L,7-4 | 5.0 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 4 |
Parr, Brook | 2.1 | 2 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 7 | 11 | 0 | 3 |
Abschneider, | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 2 |
Cazares, Ser | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Win - McConnell, C (8-3). Loss - Robbins, Tom (7-4). Save - Guillory, Ma (2).
WP - Parr, Brook 4. PB - Wolfe, Joey.
Umpires -
|