Box Score |
2003 Texas State Baseball
Sam Houston State at SOUTHWEST TEXAS ST.
Apr 06, 2003 at San Marcos, Texas (Bobcat Field)
Sam Houston State 4 (13-20,4-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Foster, Bran cf | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
Holzbach, Je ss | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
Ferrell, Lou 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
Garcia, Don c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Kasparek, An dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin, Dust pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weaver, Phil 3b | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
Stone, Jonat 1b | 4 | 0 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | |
Whitlock, Co rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Locke, Jerem rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hodges, Keit lf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
Adkisson, Za p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 36 | 4 | 10 | 4 | 3 | 4 | 27 | 11 | 8 | |
SOUTHWEST TEXAS ST. 0 (16-18,7-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Suarez, Igac ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | |
Martinez, Ri rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Spencer, Jac 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | |
Chancellor, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper, Mark 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
Perdue, Aaro lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Tierce, Evan cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
Coles, Marc 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
Carter, Ben c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Chavez, Tony ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Ja c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gultz, Micha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jean, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 7 | 0 | 0 | 3 | 27 | 11 | 7 |
Score by Innings R H E ------------------------------------------- Sam Houston State... 100 001 020 - 4 10 1 SOUTHWEST TEXAS ST.. 000 000 000 - 0 7 1 ------------------------------------------- |
E - Weaver, Phil; Coles, Marc(8). DP - SWT 1. LOB - SHSU 8; SWT 7. 2B - Kasparek, An; Weaver, Phil 2; Stone, Jonat; Hodges, Keit; Perdue, Aaro(3). SB - Foster, Bran; Holzbach, Je. |
Sam Houston State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Adkisson, Za W,1-0 | 9.0 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 34 | 34 | 10 | 13 |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robbins, Tom L,3-2 | 5.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 |
Gultz, Micha | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
Jean, Chris | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Davis, Mark | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
Win - Adkisson, Za (1-0). Loss - Robbins, Tom (3-2). Save - None.
BK - Adkisson, Za.
Umpires - HP: Mike Morris 1B: Ralph Minard 3B: Bruce Siegel
|