Box Score |
2003 Texas State Baseball
Sam Houston State at SOUTHWEST TEXAS ST.
Apr 04, 2003 at San Marcos, Texas (Bobcat Field)
Sam Houston State 5 (12-19,3-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Foster, Bran cf | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Holzbach, Je ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | |
Ferrell, Lou 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | |
Garcia, Don dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
Kasparek, An c | 4 | 1 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | |
Weaver, Phil 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | |
Locke, Jerem rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Stone, Jonat 1b | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
Hodges, Keit lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Tata, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Herrera, Rya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rogers, Cale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson, Mich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osterman, Na p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyd, Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brewer, Nath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 12 | 5 | 2 | 8 | 24 | 9 | 6 | |
SOUTHWEST TEXAS ST. 10 (15-17,6-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Suarez, Igac ss | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
Martinez, Ri rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Spencer, Jac 2b | 5 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | |
Chancellor, dh | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
Cooper, Mark 1b | 4 | 1 | 1 | 1 | 1 | 2 | 9 | 0 | 3 | |
Perdue, Aaro lf | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Zigal, Joey ph | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Ramon, Domin ph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Tierce, Evan cf | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
Coles, Marc 3b | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | |
Carter, Ben c | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 1 | 2 | |
Schappert, P p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 36 | 10 | 13 | 10 | 7 | 8 | 27 | 11 | 10 |
Score by Innings R H E ------------------------------------------- Sam Houston State... 000 300 200 - 5 12 1 SOUTHWEST TEXAS ST.. 111 230 02X - 10 13 0 ------------------------------------------- |
E - Weaver, Phil(10). DP - SWT 2. LOB - SHSU 6; SWT 10. 2B - Garcia, Don(6); Hodges, Keit(1); Suarez, Igac(9); Spencer, Jac(3); Chancellor,(2); Tierce, Evan(4); Coles, Marc(6). HR - Kasparek, An(6). SF - Coles, Marc(2). SB - Foster, Bran(7); Holzbach, Je(3); Suarez, Igac(11); Zigal, Joey(1). CS - Hodges, Keit(1). |
Sam Houston State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tata, Jordan L,2-5 | 3.2 | 8 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 17 | 19 | 2 | 5 |
Herrera, Rya | 0.2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
Rogers, Cale | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 |
Nelson, Mich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Osterman, Na | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Boyd, Nathan | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Brewer, Nath | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Schappert, P W,3-3 | 6.1 | 11 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 6 |
Jean, Chris | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
Davis, Mark | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
Win - Schappert, P (3-3). Loss - Tata, Jordan (2-5). Save - None.
WP - Tata, Jordan 2(7). PB - Kasparek, An(7).
Umpires - HP: Ralph Minard 1B: Bruce Siegel 3B: Mike Morris
|