Box Score |
2003 Texas State Baseball
McNeese State at SOUTHWEST TEXAS ST.
Mar 23, 2003 at San Marcos, Texas (Bobcat Field)
McNeese State 3 (18-9,3-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Prince, Dool cf | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
Prince, Ran c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | |
Eubanks, Tom lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Lemke, Tim 1b | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | |
Bernhardt, B 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lastrapes, S dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dugas, Tyler ph | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anderson, Jo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bordelon, De rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Fontenot, Ch ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fontenot, Jo 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
Smith, Dusti ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
Doerfler, Jo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan, Lave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nolen, Walt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 3 | 2 | 7 | 24 | 5 | 6 | |
SOUTHWEST TEXAS ST. 4 (9-16,2-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tierce, Evan cf | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Suarez, Igac ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | |
Martinez, Ri rf | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | |
Covert, Cory lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
Ramon, Domin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Spencer, Jac 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Chancellor, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zigal, Joey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cooper, Mark 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | |
Coles, Marc 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
Carter, Ben c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Robbins, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Gultz, Micha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 4 | 1 | 6 | 27 | 13 | 4 |
Score by Innings R H E ------------------------------------------- McNeese State....... 000 010 002 - 3 8 1 SOUTHWEST TEXAS ST.. 002 020 00X - 4 6 0 ------------------------------------------- |
E - Lemke, Tim(5). LOB - MSU 6; SWT 4. 2B - Prince, Ran(7); Bernhardt, B(6); Dugas, Tyler(1); Fontenot, Jo 2(6); Suarez, Igac(6). HR - Suarez, Igac(2); Coles, Marc(2). SH - Bordelon, De(3); Tierce, Evan(2); Carter, Ben(5). SB - Tierce, Evan(6). CS - Prince, Dool(2). |
McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Doerfler, Jo L,3-2 | 4.2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 2 |
Morgan, Lave | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | 0 |
Nolen, Walt | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
SOUTHWEST TEXAS ST. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Robbins, Tom W,2-1 | 8.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 7 |
Gultz, Micha S,2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
Win - Robbins, Tom (2-1). Loss - Doerfler, Jo (3-2). Save - Gultz, Micha (2).
WP - Nolen, Walt(2). BK - Morgan, Lave 2(2).
Umpires - HP: Jay McKeown 1B: Steve Curran 3B: Bob Charmo
|